| ||||||||||||
A gold coin (22.05 mm diameter with milled edge) featuring the effigy of King George V facing left; around, GEORGIVS V D.G. BRITT: OMN: REX F:D: IND: IMP:. The reverse features St. George on horseback holding a short sword in his right hand, the horse rearing to right over a fallen dragon which has a broken lance in its chest; in exergue, the date, 1929 and the artist's initials B.P.; the mint mark is in the ground above the middle of the date. Not every date exists for gold sovereigns. The London mint virtually stopped producing sovereigns after 1916, except for 1925. From 1917, the branch mints continued to issue most of the sovereign production. In 1929 a total of three mints issued sovereigns, Melbourne and Perth in Australia, and Pretoria Mint in South Africa. 1929 sovereigns have a new smaller head portrait of King George V. The earlier portrait had been used from 1911 to 1928 inclusive, the small head portrait was used from 1929 to 1932 inclusive, making these quite desirable from a type collectors point of view. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof FDC (Melbourne Mint) | |
---|---|---|
Mintage | Issued: unknown. Rarity: R3 (Extremely Rare) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Encyclopaedia of New Zealand | 1965 | Mint | Melbourne Mint and Perth Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Pretoria Mint | |
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | Melbourne Mint and Perth Mint mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Pretoria Mint mintage | |
Museums Victoria Collections | 2016 | Varieties | link | Proof (Melbourne Mint) |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Sovereign (St George) |
Issued | 1929 |
Monarch | King George V |
Effigy | King George V - Bare Head, by Bertram Mackennal |
Face Value | 1 (x Pound) |
Total Mintage | 14,067,451 (14.1 million) |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 22.0500 mm |
Thickness | 1.5200 mm |
Mass | 7.9881 g |
OCC ID | XGAV-POXA-CLWQ-EMDY |
Buy Silver Bullion Online |
Image | Details |
---|---|
Specimen Coin - Sovereign, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Proof. Source |
|
Specimen Coin - Sovereign, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Proof. Source |
|
Coin - Sovereign, Victoria, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Victoria, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Melbourne Mint. Source |
|
Coin - Sovereign, Western Australia, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Perth Mint. Source |
|
Coin - Sovereign, Western Australia, Australia, 1929
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Notes: Perth Mint. Source |
|
Coin - Sovereign, South Africa, 1929
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Pretoria Mint. Source |
|
Coin - Sovereign, South Africa, 1929
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Pretoria Mint. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Australia 39 (Melbourne Mint) and 40 (Perth Mint) |
Krause, Standard Catalog of World Coins | Australia KM# 32 (Melbourne and Perth Mints) |
Spink, Coins of England and the United Kingdom | 4000 (Melbourne Mint) and 4002 (Perth Mint) |
McDonald, Australian Coins and Banknotes | McD 289 (Melbourne Mint) and McD 290 (Perth Mint) |
Renniks, Australian Coin and Banknote Values | S196 (Melbourne Mint) and S197 (Perth Mint) |
Friedberg, Gold Coins of the World | South Africa 5 (Pretoria Mint) |
Krause, Standard Catalog of World Coins | South Africa KM# A22 (Pretoria Mint) |
Spink, Coins of England and the United Kingdom | 4005 (Pretoria Mint) |