| ||||
Apart from regular circulating coinage, Slovakia has mints that produce bullion which is not legal tender and is targeted at investors and not at coin collectors. Listed below are products with precious metal content of 1 oz (one troy ounce, equal to 31.1 grams) of silver. Such products with a rectangular form are known as "silver bars", and those with a circular form are known as "silver rounds". | ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Legend |
---|---|---|
Silver Ounce 2015 Chronos | unknown | AND FOREVER PRESSBURG MINT ONE OUNCE FINE SILVER 999 |
Silver Ounce 2016 Chronos | unknown | AND FOREVER PRESSBURG MINT FINE SILVER 999 ONE OUNCE |
Silver Ounce 2016 Vivat Humanitas | unknown | VIVAT HUMANITAS ONE OUNCE FINE SILVER 999 VIVAT HUMANITAS |
Silver Ounce 2017 Chronos | unknown | AND FOREVER PRESSBURG MINT ONE OUNCE FINE SILVER 999 |
Silver Ounce 2018 Chronos | unknown | PRESSBURG MINT ONE OUNCE FINE SILVER 999 |
Silver Ounce 2018 Terra | unknown | ONE OUNCE FINE SILVER 999 |
Silver Ounce 2019 Three Kreuzer of Leopold I - Restrike | 21,000 | LEOPOLDVS · D · G · R · I · S · A · G · H · B · REX · 3 1oz Ag 999 |
|
Country | Slovakia |
---|---|
From | 2015 |
Material | Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Rectangle |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 31.100 g |
![]() |
Buy gold and silver bullion online! |