| ||||
The Two Francs coin is a circulating denomination of the Swiss Franc. Given that Switzerland has four official languages, its currency unit has three different names: Franken in German, franc in French and Romansh, and franco in Italian. Initially when federal Swiss coinage was introduced in 1850, all "francs" (including the half franc) were full-bodied silver, while the centimes were either billon (low-grade silver) or base metal. The first version of the two francs coin featuring a seated figure of Helvetia was designed by Friedrich Fisch and engraved by Antoine Bovy. The reverse shows the value, a numeral 2, and a language-neutral abbreviation of the denomination, Fr. within a wreath whose left part consists of oak branches and the right part of various Alpine flowers. This original reverse has remained unchanged and is still used on current coins. This version was heavier than current coins (10 grams) and made of 0.900 silver. It was issued between 1850 and 1863 and was initially struck by the Paris Mint. It was demonetised in two stages - 1st January 1869 for coins issued 1850-1857, then 1st January 1878 for coins issued 1860-1863. In 1874, the obverse was changed to a new design by Albert Walch featuring a Standing Helvetia. The metal was somewhat debased to 0.835 silver. This second version of the Two Francs coin was issued until 1967 and was demonetised on 1st April 1971. Current Two Francs coins are made of cupro-nickel and weigh 8.8 grams; this version (retaining the original reverse and the second obverse) was first issued in 1968 and is still currently produced. | ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Two Francs 2015 | 11,026,000 | Helvetia, Standing | HELVETIA |
Two Francs 2016 | 8,028,000 | Helvetia, Standing | HELVETIA |
Two Francs 2017 | 7,029,500 | Helvetia, Standing | HELVETIA |
Two Francs 2018 | 5,027,000 | Helvetia, Standing | HELVETIA |
Two Francs 2019 | 3,022,000 | Helvetia, Standing | HELVETIA |
Two Francs 2020 | 5,020,000 | Helvetia, Standing | HELVETIA |
Two Francs 2021 | 3,021,000 | Helvetia, Standing | HELVETIA |
Two Francs 2022 | 1,013,000 | Helvetia, Standing | HELVETIA |
Two Francs 2023 | 1,020,750 | Helvetia, Standing | HELVETIA |
Two Francs 2024 | unknown | Helvetia, Standing | HELVETIA |
Showing 101 to 110 of 110 Coins. |
|
Country | Switzerland |
---|---|
Currency | Swiss Franc |
Sub-types |
Two Francs, Seated Helvetia Two Francs, Silver Two Francs, CuproNickel |
From | 1850 |
Face Value | 2 (x Franc) |
Current | Yes |
Material | |
Designer | Fr. Fisch, A. Walch, A. Bovy |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | |
Mass |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Switzerland 1857-B 2 francs
Copyright: CoinFactsWiki CC-BY Notes: Reverse, silver (1850 - 1967). Source |
|
Coin, Switzerland, 2 Francs, 2005
Copyright: NumisCorner.com Notes: Reverse, copper-nickel (1968 - present). Source |
|
Switzerland 1857-B 2 francs
Copyright: CoinFactsWiki CC-BY Notes: Seated Helvetia obverse (1850 - 1863). Source |
|
Switzerland 1904-B 2 francs
Copyright: CoinFactsWiki CC-BY Notes: Standing Helvetia obverse, silver (1874 - 1967). Source |
|
Coin, Switzerland, 2 Francs, 2005
Copyright: NumisCorner.com Notes: Standing Helvetia obverse, copper-nickel (1968 - present). Source |