| ||||||
The Two Francs coin is a circulating denomination of the Swiss Franc. Given that Switzerland has four official languages, the currency has three different names: Franken in German, franc in French and Romansh, and franco in Italian. The first version of the two franc coin featuring a seated figure of Helvetia was designed by Friedrich Fisch and engraved by Antoine Bovy. The reverse shows the value, a numeral 2, and a language-neutral abbreviation of the denomination, Fr. within a wreath whose left part consists of oak branches and the right part of various Alpine flowers. This original reverse has remained unchanged and is still used on current coins. This version was heavier than current coins (10 grams) and made of 0.900 silver. In 1875, the obverse was changed to a new design by Albert Walch featuring a Standing Helvetia. The coins were issued to the specifications of the Latin Monetary Union, so the metal was somewhat debased to 0.835 silver. This second silver version of the Two Francs was issued until 1967 and was demonetised on 1st April 1971. Current Two Francs coins are made of cupro-nickel; this version was first issued in 1968 and is still currently produced. 2 Fr. coins issued in 2016 have now been in circulation for eight years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 25,000 (included in total) | |
Details | Brilliant Uncirculated ("STGL" from "Stempelglanz" in German) coins in the year's mint sets. | |
In Sets |
Schweizer Münzen Stempelglanz / Monnaies suisses Fleur de coin - Swissmint 2016, mintage 10,000
8 coins: 10 Fr. Edelweiss, 5 Fr., 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. Schweizer Münzen Stempelglanz / Monnaies suisses Fleur de coin - Swissmint 2016 (Baby Set), mintage 10,000 7 coins: 5 Fr., 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. Schweizer Münzen Stempelglanz / Monnaies suisses Fleur de coin - Swissmint 2016 (Christmas Set), mintage 5,000 7 coins: 5 Fr., 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. | |
Variety | Proof | |
Mintage | Issued: 3,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's proof sets. | |
In Set |
Schweizer Münzen Polierte Platte / Monnaies suisses Flan bruni - Swissmint 2016, mintage 3,000
8 coins: 10 Fr. Edelweiss, 5 Fr., 2 Fr., 1 Fr., 1/2 Fr., 20 c., 10 c., 5 c. |
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
Two Francs 2015 | 11,026,000 | Helvetia, Standing | HELVETIA |
Two Francs 2016 | 8,028,000 | Helvetia, Standing | HELVETIA |
Two Francs 2017 | 7,029,500 | Helvetia, Standing | HELVETIA |
Two Francs 2018 | 5,027,000 | Helvetia, Standing | HELVETIA |
Two Francs 2019 | 3,022,000 | Helvetia, Standing | HELVETIA |
Two Francs 2020 | 5,020,000 | Helvetia, Standing | HELVETIA |
Two Francs 2021 | 3,021,000 | Helvetia, Standing | HELVETIA |
Two Francs 2022 | 1,013,000 | Helvetia, Standing | HELVETIA |
Two Francs 2023 | 1,020,750 | Helvetia, Standing | HELVETIA |
Two Francs 2024 | unknown | Helvetia, Standing | HELVETIA |
Showing 101 to 110 of 110 Coins. |
Buy Silver and Gold Bullion Online |
Country | Switzerland |
---|---|
Currency | Swiss Franc |
Coin Type | Two Francs, CuproNickel |
Issued | 2016 |
Symbol | Helvetia, Standing |
Face Value | 2 (x Franc) |
Circulation Mintage | 8,000,000 (8.0 million) |
Total Mintage | 8,028,000 (8.0 million) |
Current | Yes |
Material | CuproNickel |
Designer | Fr. Fisch, A. Walch, A. Bovy |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 27.4000 mm |
Thickness | 2.1500 mm |
Mass | 8.8000 g |
OCC ID | RWKZ-EJNC-LQKM-EXGL |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schweiz Schön# 59 |
Krause, Standard Catalog of World Coins | Switzerland KM# 21a.3 |