| ||||||
The Fifty Euro Cents coin (€0.50) has a value of one half of a Euro and is composed of an alloy called Nordic Gold (89% copper, 5% aluminium, 5% zinc, and 1% tin). Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which showed a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union, and later coins show all of western Europe. Each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser, and features the Secession Building Exhibition Hall in Vienna, symbolising the birth of Art Nouveau and a new age in the country. Austrian Fifty Euro Cent coins issued in 2003 have now been in circulation for 21 years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 130,100 (included in total) | |
Variety | Proof | |
Mintage | Issued: 25,000 (included in total) |
Coin Name | Mintage | Legend |
---|---|---|
Fifty Euro Cents 2002 | 169,210,000 | ************ 50 EURO CENT 2002 |
Fifty Euro Cents 2003 | 9,255,100 | ************ 50 EURO CENT 2003 |
Fifty Euro Cents 2004 | 3,220,000 | ************ 50 EURO CENT 2004 |
Fifty Euro Cents 2005 | 3,220,000 | ************ 50 EURO CENT 2005 |
Fifty Euro Cents 2006 | 3,320,000 | ************ 50 EURO CENT 2006 |
Fifty Euro Cents 2007 | 3,095,000 | ************ 50 EURO CENT 2007 |
Fifty Euro Cents 2008 | 3,065,000 | ************ 50 EURO CENT 2008 |
Fifty Euro Cents 2009 | 14,791,000 | ************ 50 EURO CENT 2009 |
Fifty Euro Cents 2010 | 30,065,000 | ************ 50 EURO CENT 2010 |
Fifty Euro Cents 2011 | 6,065,000 | ************ 50 EURO CENT 2011 |
Fifty Euro Cents 2012 (mint sets only) | 60,000 | ************ 50 EURO CENT 2012 |
Fifty Euro Cents 2013 (mint sets only) | 60,000 | ************ 50 EURO CENT 2013 |
Fifty Euro Cents 2014 (mint sets only) | 60,000 | ************ 50 EURO CENT 2014 |
Fifty Euro Cents 2015 (mint sets only) | 60,000 | ************ 50 EURO CENT 2015 |
Fifty Euro Cents 2016 | 5,060,000 | ************ 50 EURO CENT 2016 |
Fifty Euro Cents 2017 | 15,060,000 | ************ 50 EURO CENT 2017 |
Fifty Euro Cents 2018 | 17,160,000 | ************ 50 EURO CENT 2018 |
Fifty Euro Cents 2019 | 2,860,000 | ************ 50 EURO CENT 2019 |
Fifty Euro Cents 2020 | 14,960,000 | ************ 50 EURO CENT 2020 |
Fifty Euro Cents 2021 | 7,460,000 | ************ 50 EURO CENT 2021 |
Fifty Euro Cents 2022 | unknown | ************ 50 EURO CENT 2022 |
Fifty Euro Cents 2023 | unknown | ************ 50 EURO CENT 2023 |
Fifty Euro Cents 2024 | unknown | ************ 50 EURO CENT 2024 |
Buy American Gold Buffalo Coins |
Country | Austria |
---|---|
Currency | Euro, Austria |
Coin Type | Fifty Euro Cents, Austria |
Issued | 2003 |
Face Value | 50 (x Euro Cent, Austria) |
Circulation Mintage | 9,100,000 (9.1 million) |
Total Mintage | 9,255,100 (9.3 million) |
Current | Yes |
Material | Nordic Gold |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 24.2500 mm |
Thickness | 2.380 mm |
Mass | 7.8000 g |
OCC ID | LBRP-ERRC-KPBL-EMNY |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 282 |
Krause, Standard Catalog of World Coins | Austria KM# 3087 |