| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | British Honduras |
---|---|
Currency | British Honduras Dollar |
Coin Type | One Cent (Small) |
Issued | 1918 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 1 (x Cent) |
Total Mintage | 40,000 |
Current | No; demonetised 1981 |
Material | Bronze |
Technology | Milled (machine-made) |
Shape | Round |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British Honduras KM# 19 |