| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 50 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Circulation mintage | |
Krause, Standard Catalog of World Coins | Mintage | Proof mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Royal Mint |
Country | British Honduras |
---|---|
Currency | British Honduras Dollar |
Coin Type | One Cent (Small) |
Issued | 1936 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 1 (x Cent) |
Total Mintage | 40,050 |
Current | No; demonetised 1981 |
Material | Bronze |
Technology | Milled (machine-made) |
Shape | Round |
Buy Silver Bullion Online |
Image | Details |
---|---|
British Honduras 1936 cent
Copyright: CoinFactsWiki / CC BY-SA Author: William Rosenblum Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British Honduras KM# 19 |