| |||||||||
The British West African Pound was the currency of British West Africa, a group of British colonies, protectorates and mandate territories - Nigeria, Sierra Leone, Ghana (originally Gold Coast) and Gambia. The British West African Pound was equal to the (pre-decimal) Pound Sterling and was similarly subdivided into 20 shillings, each of 12 pence. The Halfpenny (or half penny) was thus equal to 1/2 of a penny, 1/24th of a shilling or 1/480th of a pound (i.e., 480 of these coins made one pound). Unlike its Imperial counterpart - the British Halfpenny - the British West African Halfpenny had a central hole which made the two coins incompatible; this was done to make sure that colonial money does not get exported to Great Britain to be used there, leaving the colonies with no cash. For most of the history of the denomination, the coins were made of CuproNickel (copper-nickel) - such as this one; in 1952 only, the coins were in bronze. After decolonisation, the coins were replaced by the various new countries as they introduced their own independent currencies: In some places, British West African coins circulated in parallel with the new coinage until 1968. Thus, halfpenny coins issued in 1913 would have circulated for up to 55 years depending on location. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Heaton Mint mintage | |
Krause, Standard Catalog of World Coins | Mintage | Royal Mint mintage |
![]() |
Royal Mint |
Country | British West Africa |
---|---|
Currency | British West African Pound |
Coin Type | Halfpenny, CuproNickel |
Issued | 1913 |
Monarch | King George V |
Effigy | St Edward's Crown |
Face Value | 1/2 (x Penny) |
Total Mintage | 1,598,000 (1.6 million) |
Current | No; demonetised 1968 |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Round with hole |
Orientation | Medal Alignment (Axis 0) |
Size | 25.2000 mm |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Coin - 1/2 Penny, British West Africa, 1913
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Royal Mint (no mint mark). Source |
![]() |
Coin - 1/2 Penny, British West Africa, 1913
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
![]() |
Halfpenny
Copyright: British Museum / CC BY-NC-SA Notes: Royal Mint (no mint mark). Source |
![]() |
Halfpenny
Copyright: British Museum / CC BY-NC-SA Notes: Heaton Mint (H mint mark). Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British West Africa KM# 8 |