| ||||||||||||
The British West African Pound was the currency of British West Africa, a group of British colonies, protectorates and mandate territories - Nigeria, Sierra Leone, Ghana (originally Gold Coast) and Gambia. From 1907 till 1911 the reverse of the coins showed the legend NIGERIA - BRITISH WEST AFRICA, then from 1912 the word NIGERIA was discontinued. The British West African Pound was equal to the (pre-decimal) Pound Sterling and was similarly subdivided into 20 shillings, each of 12 pence. In other words, the penny was thus equal to 1/12th of a shilling or 1/240th of a pound (i.e., 240 of these coins made one pound). Unlike its Imperial counterpart - the British Penny - the British West African Penny had a central hole which made the two coins incompatible; this was done to make sure that colonial money does not get exported to Great Britain to be used there, leaving the colonies with no cash. For most of the history of the denomination, the coins were made of CuproNickel (copper-nickel) - like this one; this changed to bronze in 1952. After decolonisation, the coins were replaced by the various new countries as they introduced their own independent currencies: In some places, British West African coins circulated in parallel with the new coinage until 1968. Thus, one penny coins issued in 1947 would have circulated for up to 21 years depending on location. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Mintage | Pretoria Mint mintage |
![]() |
Royal Mint |
Country | British West Africa |
---|---|
Currency | British West African Pound |
Coin Type | One Penny, CuproNickel |
Issued | 1947 |
Monarch | King George VI |
Effigy | St Edward's Crown |
Face Value | 1 (x Penny) |
Total Mintage | 81,252,020 (81.3 million) |
Current | No; demonetised 1968 |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 30.5000 mm |
Mass | 9.3700 g |
OCC ID | YAPV-ZOYR-CLPG-ELMD |
![]() |
Buy American Gold Buffalo Coins |
Image | Details |
---|---|
![]() |
Coin - 1 Penny, British West Africa, 1947
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
![]() |
Coin, British West Africa, Penny 1947
Copyright: NumisCorner.com Notes: Birmingham Mint (H mint mark). Source |
![]() |
Coin - 1 Penny, British West Africa, 1947
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: King's Norton Metal Co. (KN mint mark). Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British West Africa KM# 19 |