| ||||||||||||||||||
The 5 Pfennig coin, abbreviated 5 Pf., was a small circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. It was equal to 5/100 of a Mark. In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. The Deutsche Mark ceased to be legal tender immediately upon the introduction of the euro. Five pfennig coins issued in 1990 circulated for 12 years until 28 February 2002, after which date they were no longer accepted as valid forms of payment in Germany. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | Proof 1990 D (Munich Mint) | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | Proof 1990 F (Stuttgart Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the Stuttgart Mint. | |
Variety | Proof 1990 G (Karlsruhe Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the Karlsruhe Mint. | |
Variety | Proof 1990 J (Hamburg Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
Royal Mint |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Five Pfennigs |
Issued | 1990 |
Face Value | 5 (x Pfennig) |
Circulation Mintage | 430,000,000 (430.0 million) |
Total Mintage | 430,180,000 (430.2 million) |
Current | No; demonetised 2002 |
Material | Brass-plated Steel |
Designer | Adolf Jäger |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 18.5000 mm |
Thickness | 1.7000 mm |
Mass | 3.0000 g |
OCC ID | NXYD-ENZC-WMDB-EVRB |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 105 |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 107 |