| ||||||||||||||||||
The One Euro Cent coin (€0.01) has a value of one hundredth of a Euro and is composed of copper-covered steel. It is the lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 199), and each country has its own national obverse; the German obverse was designed by Rolf Lederbogen. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The one-cent coin was not redesigned in 2007 as was the case with the higher-value coins. German Euro Cents feature an oak twig on the obverse - an image carried over from the previous pfennig denomination. The year and mint mark are shown at the bottom. Germany has five mints striking circulation coins, which have an arrangement whereby each mint strikes a specific proportion of the circulation coins every year. German Euro Cents issued in 2025 have now been in circulation for less than one year. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
![]() |
Buy American Gold Buffalo Coins |
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Proof 2025 A, Berlin Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 D, Munich Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 F, Stuttgart Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 G, Karlsruhe Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 J, Hamburg Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Coin Name | Mintage | Legend |
---|---|---|
One Euro Cent 2002 | 4,001,175,000 | ************ 2002 |
One Euro Cent 2003 (mint sets only) | 1,500,000 | ************ 2003 |
One Euro Cent 2004 | 1,401,205,000 | ************ 2004 |
One Euro Cent 2005 | 600,925,000 | ************ 2005 |
One Euro Cent 2006 (mint sets only) | 800,000 | ************ 2006 |
One Euro Cent 2007 | 597,765,000 | ************ 2007 |
One Euro Cent 2008 | 506,650,000 | ************ 2008 |
One Euro Cent 2009 | 500,550,000 | ************ 2009 |
One Euro Cent 2010 | 472,550,000 | ************ 2010 |
One Euro Cent 2011 | 592,770,000 | ************ 2011 |
One Euro Cent 2012 | 521,425,000 | ************ 2012 |
One Euro Cent 2013 | 300,335,000 | ************ 2013 |
One Euro Cent 2014 | 297,312,000 | ************ 2014 |
One Euro Cent 2015 | 431,317,100 | ************ 2015 |
One Euro Cent 2016 | 583,315,000 | ************ 2016 |
One Euro Cent 2017 | 408,778,000 | ************ 2017 |
One Euro Cent 2018 | 453,733,400 | ************ 2018 |
One Euro Cent 2019 | 357,622,500 | ************ 2019 |
One Euro Cent 2020 | 245,583,000 | ************ 2020 |
One Euro Cent 2021 | 257,222,500 | ************ 2021 |
One Euro Cent 2022 (mint sets only) | 805,000 | ************ 2022 |
One Euro Cent 2023 | 144,595,000 | ************ 2023 |
One Euro Cent 2024 | 70,531,500 | ************ 2024 |
One Euro Cent 2025 (mint sets only) | unknown | ************ 2025 |
![]() |
Royal Mint |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Euro Cent, Germany |
Issued | 2025 |
Face Value | 1 (x Euro Cent, Germany) |
Mintage | unknown |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Rolf Lederbogen |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.2500 mm |
Thickness | 1.6700 mm |
Mass | 2.3000 g |
OCC ID | LBRP-ERRC-MVJL-EMNY |
![]() |
Catalog of Modern World Coins 1850-1964 |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 206 |
Krause, Standard Catalog of World Coins | Germany KM# 207 |