| ||||||||||||||||||
The 10 Pfennig coin, abbreviated 10 Pf., was a small circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. It was equal to one tenth of a Mark. In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. The Deutsche Mark ceased to be legal tender immediately upon the introduction of the euro. Ten pfennig coins issued in 1996 circulated for six years until 28 February 2002, after which date they were no longer accepted as valid forms of payment in Germany. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
![]() |
Buy Austrian Silver Philharmonics Online |
Variety | Proof 1996 A (Berlin Mint) | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | Proof 1996 D (Munich Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | Proof 1996 F (Stuttgart Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the Stuttgart Mint. | |
Variety | Proof 1996 G (Karlsruhe Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the Karlsruhe Mint. | |
Variety | Proof 1996 J (Hamburg Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Ten Pfennigs |
Issued | 1996 |
Face Value | 10 (x Pfennig) |
Circulation Mintage | 450,000,000 (450.0 million) |
Total Mintage | 450,225,000 (450.2 million) |
Current | No; demonetised 2002 |
Material | Brass-plated Steel |
Designer | Adolf Jäger |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 21.5000 mm |
Thickness | 1.7000 mm |
Mass | 4.0000 g |
OCC ID | PMVR-EAPC-NMGY-ONQG |
![]() |
Handbook of United States Coins 2025 |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 106 |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 108 |