| ||||||||||||||||||
The 2 Pfennig coin, abbreviated 2 Pf., was the second smallest circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. It was equal to 2/100 of a Mark. In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. The Deutsche Mark ceased to be legal tender immediately upon the introduction of the euro. Coins issued in 1992 circulated for ten years until 28 February 2002, after which date they were no longer accepted as valid forms of payment in Germany. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | Proof 1992 A (Berlin Mint) | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | Proof 1992 D (Munich Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | Proof 1992 F (Stuttgart Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the Stuttgart Mint. | |
Variety | Proof 1992 G (Karlsruhe Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the Karlsruhe Mint. | |
Variety | Proof 1992 J (Hamburg Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
The Definitive Guide to Australian Silver Coins |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Two Pfennigs |
Issued | 1992 |
Face Value | 2 (x Pfennig) |
Circulation Mintage | 300,000,000 (300.0 million) |
Total Mintage | 300,225,000 (300.2 million) |
Current | No; demonetised 2002 |
Material | Copper-plated Steel |
Designer | Adolf Jäger |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.2500 mm |
Thickness | 1.5200 mm |
Mass | 2.9000 g |
OCC ID | RWKZ-EJNC-LNAR-EXGL |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 104a |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 106a |