| ||||||
The New Zealand fifty-cent coin is a coin of the New Zealand dollar. It was the largest by denomination, diameter and mass to have been introduced on the decimalisation of the currency on 10 July 1967, replacing the pre-decimal crown coin (five shillings). On 31 July 2006, as part of a revision of New Zealand's coinage, the fifty cent was made smaller, lighter and of a cheaper alloy (nickel-plated steel). On 1 November of that year the previous larger fifty cent coin was demonetised. Both the larger and smaller coin feature on their reverse the HMS Endeavour on which Captain Cook became the first Briton to reach New Zealand, in October 1769. The obverse, as on all New Zealand coins, features the reigning monarch. There were no 50 cent coins issued for circulation in 2012. Some were struck for the mint sets and proof sets of the year only, in copper-nickel with mass of 5.6g. Silver proofs were also struck, 6.59g. of 0.999 silver (0.2117 oz. ASW). | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 1,500 (included in total) | |
Variety | Silver Proof | |
Mintage | Issued: 1,000 (included in total) | |
Material | 0.999 silver | |
In Set |
2012 New Zealand Silver Currency Set, mintage 1,000
5 coins: $2 Kotuku, $1 Kiwi, 50 Cents, 20 Cents, 10 Cents |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Krause, Standard Catalog of World Coins | 2016 | Mint | ||
Krause, Standard Catalog of World Coins | 2016 | Mintage | ||
Krause, Standard Catalog of World Coins | 2016 | Varieties | Proof |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Dollar |
Coin Type | Fifty Cents (small) |
Issued | 2012 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 50 (x Cent) |
Total Mintage | 4,500 |
Current | Yes |
Material | Nickel-plated steel |
Designer | Reginald George James Berry |
Technology | Milled (machine-made) |
Shape | Round |
Size | 24.7500 mm |
Thickness | 1.7000 mm |
Mass | 5.1500 g |
OCC ID | QBVY-XEWR-CJMG-OJZN |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 119b |
Krause, Standard Catalog of World Coins | New Zealand KM# 119c (Silver proof) |