| ||||||||||||
Medals are a form of "exonumia" - objects related to coinage but not coins themselves. Such are, for example, the medals included in many Royal Mint proof sets. They do not have any "face value" and are not tokens either, but can still be of interest to coin collectors. In 2013, the Royal Mint released a "collector album" in which collectors could fir various commemorative 50p coins they found in circulation. This medallion is meant to fit in the last slot of the album. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Coin Name | Mintage | Legend |
---|---|---|
London 2012 Olympic Sports Collection Completer Medallion - Stadium | unknown | (none) |
London 2012 Olympic Sports Collection Completer Medallion - Medals | unknown | The Royal Mint |
Great British Coin Hunt 2013 50p Completer Medallion | unknown | The Royal Mint |
Proof Medal 2021 - Premium | 2,455 | (none) |
Proof Medal 2021 - Collector | 6,397 | (none) |
Proof Medal 2022 - Premium | unknown | (none) |
Proof Medal 2022 - Collector | 6,891 | (none) |
Proof Medal 2023 - Premium | 2,750 | (none) |
Proof Medal 2023 | 7,500 | (none) |
Proof Medal 2024 - Premium | 2,024 | (none) |
Proof Medal 2024 | 7,500 | (none) |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Coin Type | Medals |
Issued | 2013 |
Mintage | unknown |
Material | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Buy gold and silver bullion online! |