| ||||||||||||
The British pre-decimal penny coin, abbreviated as 1d (from "denarius" - the Roman coin from which the penny is directly descended), was a unit of currency that equalled one two-hundred-and-fortieth of a pound sterling (there were 20 shillings to a pound, and 12 pence to a shilling so one pound was equal to 240 pence). The denomination continues the tradition of earlier penny coins of Great Britain, which also featured the figure of Britannia. The bronze coins of these specifications replaced the larger copper pennies which were issued until 1860. The new, more durable, alloy was composed of 95 parts of copper, four of tin and one of zinc. Between 1860 and 1895, the penny had the third Britannia design on the reverse, and Queen Victoria's "Bun Head" effigy. In 1895, the reverse was updated to this fourth Britannia design - which is a simplified version of the earlier design by Leonard Charles Wyon, and the obverse to the Queen's "Veiled Head" portrait. Unlike the smaller denominations, which were redesigned for the new coinage of King George VI in 1937 (see the Ship Halfpenny and the Wren Farthing), the penny did not get a new design and retained the classic Britannia reverse until the end. During the reign of King George V, the mint had issues with the monarch's portrait by Sir Bertram Mackennal. Many of the bronze blanks used for the coins were produced by private firms in Birmingham. A great deal of difficulty was encountered in striking coins of this design. The high relief portrait caused a displacement of metal, called "ghosting", that showed through on the reverse side as an incuse outline of the head. A new bronze alloy was adopted in 1923 in an effort to remedy the situation. It consisted of 95.5 per cent copper, 3 per cent tin and 1.5 per cent zinc. This alloy has a more golden tint than the former one. It lessened the hardness, enabling the coins to be more easily struck and lengthened the life of the dies. During 1925 the features of the design were slightly modified to further help eliminate the "ghosting", but this fault was not fully corrected until 1928 when a new design, with a smaller head, was introduced. The coins with the modified effigy from late 1925 and thereafter all have the designer’s initials in small letters without periods. One penny coins issued in 1937 remained in circulation for 34 years until "Decimal Day", 15 February 1971 when the old currency was demonetised and the decimal Pound Sterling was introduced, with a new decimal penny replacing these old coins. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Obverse 1, Reverse B (Freeman 219) | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Variety | Proof FDC, Obverse 1, Reverse B (Freeman 220) | |
Mintage | Issued: unknown (included in total) | |
Details | Mintage included in that of Freeman 218. | |
Variety | Obverse 2, Reverse B (Freeman 221) | |
Mintage | Issued: unknown (included in total) | |
Variety | Proof, Obverse 1, Reverse A (Freeman 218) | |
Images | ||
Mintage | Issued: 26,402 (included in total) | |
Details | Struck to commemorate the coronation on 12 May 1937. | |
In Set |
Specimen Coins 1937, mintage 26,402
15 coins: Crown, Half Crown, Two Shillings, English Shilling, Scottish Shilling, Sixpence, Threepence Silver, Threepence Brass, Penny, Half Penny, Farthing, Maundy Fourpence, Maundy Threepence, Maundy Twopence, Maundy Penny | |
Variety | Matte Proof | |
Mintage | Issued: 4 (included in total) | |
In Set |
Specimen Coins 1937 (Matte Proof), mintage unknown
15 coins: Crown, Half Crown, Two Shillings, English Shilling, Scottish Shilling, Sixpence, Threepence Silver, Threepence Brass, Penny, Half Penny, Farthing, Maundy Fourpence, Maundy Threepence, Maundy Twopence, Maundy Penny |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mint | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mintage | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Varieties | Proof | |
Freeman, Bronze Coinage of Great Britain | 1970 | Varieties | ||
Krause, Standard Catalog of World Coins | Varieties | Matte proof |
Buy American Gold Buffalo Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Penny, Britannia fourth design |
Issued | 1937 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Reverse | Britannia, Seated |
Face Value | 1 (x Penny) |
Circulation Mintage | 109,032,000 (109.0 million) |
Total Mintage | 109,058,406 (109.1 million), Rarity: C (Common) |
Current | No; demonetised 1971 |
Material | Bronze |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 31.0000 mm |
Mass | 9.4000 g |
OCC ID | NXYD-ENZC-WNLV-EVRB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - Penny, George VI, Great Britain, 1937
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof. Source |
|
Proof Coin - Penny, George VI, Great Britain, 1937
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof. Obverse 1. Source |
|
George VI, Bronze Penny, 1937
Copyright: JNCoins Source |
|
George VI, Bronze Penny, 1937
Copyright: JNCoins Source |
Source | Reference ID |
---|---|
Freeman, Bronze Coinage of Great Britain | 217, 218, 219, 219, 220, 221 |
Spink, Coins of England and the United Kingdom | 4114 |
Krause, Standard Catalog of World Coins | Great Britain KM# 845 |