| ||||
The British pre-decimal penny coin, abbreviated as 1d (from "denarius" - the Roman coin from which the penny is directly descended), was a unit of currency that equalled one two-hundred-and-fortieth of a pound sterling (there were 20 shillings to a pound, and 12 pence to a shilling so one pound was equal to 240 pence). The denomination continues the tradition of earlier penny coins of Great Britain, which also featured the figure of Britannia. The bronze coins of this type replaced the larger copper pennies which were issued until 1860; copper was considered to be impractical as it wore too rapidly due to extensive circulation. The new, more durable, alloy was composed of 95 parts of copper, four of tin and one of zinc. The coins were also smaller and thinner, therefore more convenient to carry. The dies were engraved by Leonard Charles Wyon, then Engraver to the Royal Mint. The reverse features a new, third, design of Britannia. The obverse carries Leonard Wyon's "Bun Head" portrait of Queen Victoria. Both sides were updated to the pennies carrying the fourth Britannia design and a new effigy of the Queen in 1895. The coins remained in circulation until "Decimal Day", 15 February 1971 when the old currency was demonetised and the decimal Pound Sterling was introduced, with a new decimal penny replacing these coins at a ratio of one new penny to 2.4 of the old ones. | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
|
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Sub-type of | Penny (Pre-decimal) |
From | 1860 |
To | 1894 |
Face Value | 1 (x Penny) |
Current | No (demonetised 1971) |
Material | Bronze |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 31.0000 mm |
Mass | 9.4000 g |
Buy Silver Bullion Online |
Image | Details |
---|---|
Great Britain 1861 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Reverse G (1861 - 1875) Source |
|
Great Britain 1875-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Reverse J (1875 - 1881). Source |
|
Great Britain 1881-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Reverse M (1881, 1882). Source |
|
Great Britain 1882-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Reverse N (1881 - 1894). Source |
|
Great Britain 1861 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 6 (1860 - 1874). Source |
|
Great Britain 1875-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 8 (1874 - 1879) Source |
|
Great Britain 1879 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 9 (1879 - 1881). Source |
|
Great Britain 1881-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 11 (1881 - 1883). Source |
|
Great Britain 1882-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 12 (1881 - 1894). Source |