Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Dollar 1984 | 186,144,000 | Queen Elizabeth II - Second Portrait | ELIZABETH II AUSTRALIA 1984 |
One Dollar 1985 | 96,200,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1985 |
One Dollar 1987 (mint sets only) | 270,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1987 |
One Dollar 1989 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1989 |
One Dollar 1990 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1990 |
One Dollar 1991 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1991 |
One Dollar 1992 | 8,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1992 |
One Dollar 1994 | 47,639,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1994 |
One Dollar 1995 | 21,412,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1995 |
One Dollar 1998 | 16,248,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1998 |
One Dollar 2000 | 7,627,153 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2000 |
One Dollar 2004 | 8,850,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2004 |
One Dollar 2005 | 5,825,520 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2005 |
One Dollar 2006 | 38,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2006 |
One Dollar 2007 (mint sets only) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2007 |
One Dollar 2008 | 30,106,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2008 |
One Dollar 2009 | 21,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2009 |
One Dollar 2010 | 16,700,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2010 |
One Dollar 2011 | 17,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2011 |
One Dollar 2012 (mint sets only) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2012 |
One Dollar 2013 | 20,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2013 |
One Dollar 2014 | 1,052,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
One Dollar 2015 | 22,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
One Dollar 2016 | 30,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
One Dollar 2017 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 |
One Dollar 2018 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2018 |
One Dollar 2019 (Fourth Portrait) | 6,199,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 (Fifth Portrait) | unknown | Queen Elizabeth II - Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2019 |
One Dollar 2020 | unknown | Queen Elizabeth II - Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2020 |
One Dollar 2021 | unknown | Queen Elizabeth II - Portrait by Jody Clark | ELIZABETH II · AUSTRALIA 2021 |
|
Country | Australia |
---|---|
Currency | Australian Dollar |
Sub-type of | One Dollar |
From | 1984 |
Face Value | 1 (x Dollar) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.200 mm |
Thickness | 3.460 mm |
Mass | 9.000 g |
![]() |
Buy Now! SilverGoldBull.com |