Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Dollar 1984 | 186,144,000 | Queen Elizabeth II - Second Portrait | ELIZABETH II AUSTRALIA 1984 |
One Dollar 1985 | 96,200,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1985 |
One Dollar 1986 Year of Peace | 25,167,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1986 |
One Dollar 1987 (mint sets only) | 270,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1987 |
One Dollar 1988 Australian Bicentenary | 21,600,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1988 |
One Dollar 1989 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1989 |
One Dollar 1990 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1990 |
One Dollar 1991 (mint sets only) | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1991 |
One Dollar 1992 | 8,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1992 |
One Dollar 1993 Landcare | 18,157,036 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1993 |
One Dollar 1994 | 47,639,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1994 |
One Dollar 1995 | 21,412,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1995 |
One Dollar 1996 Sir Henry Parkes | 26,572,010 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1996 |
One Dollar 1997 Kingsford-Smith | 24,381,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1997 |
One Dollar 1998 | 16,248,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II AUSTRALIA 1998 |
One Dollar 1999 International Year of Older Persons | 29,218,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 1999 |
One Dollar 2000 | 7,627,153 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2000 |
One Dollar 2001 Centenary of Federation | 28,449,967 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2001 |
One Dollar 2001 International Year of Volunteers | 6,000,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2001 |
One Dollar 2002 Year of the Outback | 34,401,832 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2002 |
One Dollar 2003 Volunteers | 4,149,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2003 |
One Dollar 2003 Centenary of Women's Suffrage | 10,007,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2003 |
One Dollar 2004 | 8,850,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2004 |
One Dollar 2005 | 5,825,520 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2005 |
One Dollar 2005 60th Anniversary of the End of WWII | 34,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2005 |
One Dollar 2006 | 38,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2006 |
One Dollar 2007 (mint sets only) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2007 |
One Dollar 2007 APEC | 20,108,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2007 |
One Dollar 2008 | 30,106,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2008 |
One Dollar 2008 Centenary of Scouting | 17,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2008 |
One Dollar 2009 | 21,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2009 |
One Dollar 2009 Age Pension | 21,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2009 |
One Dollar 2010 | 16,700,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2010 |
One Dollar 2010 Centenary of Girl Guiding | 12,600,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2010 |
One Dollar 2011 | 17,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2011 |
One Dollar 2011 CHOGM | 9,400,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2011 |
One Dollar 2012 (mint sets only) | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2012 |
One Dollar 2013 | 20,900,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2013 |
One Dollar 2014 | 1,052,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
One Dollar 2014 ANZAC | 21,800,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2014 |
One Dollar 2015 | 22,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
One Dollar 2015 ANZAC | 1,300,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2015 |
One Dollar 2016 | 30,200,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
One Dollar 2016 ANZAC | 2,090,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 |
One Dollar 2016 Changeover | 665,888 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2016 FIFTY YEARS |
One Dollar 2017 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 |
One Dollar 2017 ANZAC | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2017 |
One Dollar 2018 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2018 |
One Dollar 2018 ANZAC | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2018 |
One Dollar 2019 (Fourth Portrait) | 6,199,000 | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 A - Australia Post | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 B - Boomerang | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 C - Cricket | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 D - Didgeridoo | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 E - Esky | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 F - Footy | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 G - G’day | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 H - Hills Hoist | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 I - Iced Vovo | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 J - Jackaroo and Jillaroo | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 K - Kangaroo | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 L - Lamington | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 M - Meat Pie | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 N - Neighbours | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 O - Outback | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 P - Platypus | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 Q - Quokka | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 R - Royal Flying Doctor Service | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 S - Surf Life Saving | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 T - Thongs | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 U - Ute | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 V - Vegemite | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 W - Weet-bix | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 X - Xantippe | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 Y - Yowie | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 Z - Zooper Dooper | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH II AUSTRALIA 2019 |
One Dollar 2019 (Fifth Portrait) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · AUSTRALIA 2019 |
One Dollar 2020 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · AUSTRALIA 2020 |
One Dollar 2020 Qantas | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · AUSTRALIA 2020 |
One Dollar 2021 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · AUSTRALIA 2021 |
|
Country | Australia |
---|---|
Currency | Australian Dollar |
Sub-types |
One Dollar Mob of Roos One Dollar Circulating Commemorative |
From | 1984 |
Face Value | 1 (x Dollar) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.120 mm |
Mass | 9.000 g |
![]() |
Silver and Gold at your doorstep! SilverGoldBull |