| ||||||
The one dollar coin denomination (written as $1) was introduced in Australia in 1984, replacing the earlier banknotes. The original reverse design by Stuart Devlin featuring five kangaroos - known in Australia as the "Mob of Roos" design - has not been changed since its introduction. Some of these coins were released in October 2018 and due to their date which was then in the future were known for a while as the "time traveller" coins. These were the special issue coins with privy marks - incorrectly called mint marks - of A, U or S incuse in a square above the AR of DOLLAR, and a tiny (microtext) number 35 between the three kangaroos on the left, to mark the 35th anniversary of the denomination. The Royal Australian Mint announced these (after they had been in circulation for some time) as a "coin hunt" and distributed albums for collectors, with three slots for the three coins with different privy marks, and a magnifying glass to help see the tiny 35 marking. Coins with this design were not included in this year's uncirculated and proof sets, which featured instead a Non-Circulating Legal Tender $1 design marking the 50th Anniversary of the Moon Landing. Coins issued in 2019 have now been in circulation for only five years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Brilliant Unirculated coins in mint set: Possum Magic 2019 Uncirculated Baby Coin Set, six coin set with a Possum Magic 50c coin, Royal Australian Mint Product Code: 10092, issue price: A$45.00 | |
Variety | Privy mark A | |
Images | ||
Mintage | Issued: 1,513,000 (included in total) | |
Details | Released as part of the Australia’s Dollar Discovery event to mark the 35th anniversary of the denomination. | |
Variety | Privy mark U | |
Images | ||
Mintage | Issued: 1,512,000 (included in total) | |
Details | Released as part of the Australia’s Dollar Discovery event to mark the 35th anniversary of the denomination. | |
Variety | Privy mark S | |
Images | ||
Mintage | Issued: 1,512,000 (included in total) | |
Details | Released as part of the Australia’s Dollar Discovery event to mark the 35th anniversary of the denomination. | |
Variety | Panda privy mark | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 7,500 | |
Details | Special release for the Beijing International Coin Exposition, in card. Royal Australian Mint Product Code: 10458. Issue price: A$15.00. Mintage limit: 7,500. The mint says: "The giant panda, with its delightful and distinctive black-and-white markings, is featured as a Privy Mark on this 2019 $1 Uncirculated Coin, a special release by the Royal Australian Mint for the 2019 Beijing International Coin Exposition. The combination of our ‘mob of roos’ and the panda, a beloved national treasure of China, celebrates the relationship between China and Australia." | |
Variety | Pretzel privy mark | |
Mintage | Issued: unknown. Mintage limit: 5,000 | |
Details | Special release for the World Money Fair (WMF) Berlin 2019, in card. Mintage limit: 5,000. | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: unknown | |
Details | Proof coins in mint set: Possum Magic 2019 Proof Baby Coin Set, six coin proof set with a Possum Magic coloured 50c coin, Royal Australian Mint Product Code: 10093, issue price: A$125.00 | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 1,000 | |
Material | 0.999 Silver | |
Details | 11.66 g of 99.9% silver. | |
In Set |
Last of the Ian Rank-Broadley Effigy 2019 Silver Proof Year Set, mintage 1,000
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 50. Mintage limit: 50 | |
Material | 0.9999 Gold | |
Details | 21.52 g of 99.99% gold. | |
In Set |
Last of the Ian Rank-Broadley Effigy 2019 Gold Proof Year Set, mintage 50
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Australian Mint | Mintage | link |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | One Dollar Mob of Roos |
Issued | 2019 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Dollar) |
Total Mintage | 13,237,000 (13.2 million) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Size | 25.2000 mm |
Thickness | 3.4600 mm |
Mass | 9.0000 g |
OCC ID | RWKZ-EJNC-LVWD-EXGL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Last of the Ian Rank-Broadley Effigy
Copyright: Royal Australian Mint Notes: Gold Proof set box. Source |
|
2019 $1 Gold Proof
Copyright: Royal Australian Mint Notes: Gold Proof. Source |
|
2019 $1 Gold Proof
Copyright: Royal Australian Mint Notes: Gold Proof. Source |
|
Last of the Ian Rank-Broadley Effigy - $1
Copyright: Royal Australian Mint Notes: Silver Proof. Source |
|
Possum Magic Proof Baby Set - $1
Copyright: Royal Australian Mint Notes: Proof. Source |
|
Possum Magic Proof Baby Set - $1
Copyright: Royal Australian Mint Notes: Proof. Source |
|
2019 $1 Panda Privy Mark Uncirculated Coin
Copyright: Royal Australian Mint Notes: Panda Privy Mark. Source |
|
2019 $1 Circulating Dollar Coin
Copyright: Royal Australian Mint Source |
|
2019 $1 'A' Mintmark Circulating Dollar Discovery Coin
Copyright: Royal Australian Mint Notes: A privy mark. Source |
|
2019 $1 'U' Mintmark Circulating Dollar Discovery Coin
Copyright: Royal Australian Mint Notes: U privy mark. Source |
|
2019 $1 'S' Mintmark Circulating Dollar Discovery Coin
Copyright: Royal Australian Mint Notes: S privy mark. Source |
|
2019 $1 Circulating Dollar Coin
Copyright: Royal Australian Mint Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 489 |