| ||||||
The one dollar coin denomination (written as $1) was introduced in Australia in 1984, replacing the earlier banknotes. The original reverse design by Stuart Devlin featuring five kangaroos - known in Australia as the "Mob of Roos" design - has not been changed since its introduction. Apart from this regular design, the Royal Australian Mint issues a large variety of circulating commemorative one dollar coins. This coin was issued in collector sets only. The date of issue is during the reign of King Charles III; however, as his effigy was not expected to be approved for use in Australia until late in the year, the coin features a "memorial" obverse with the effigy of Queen Elizabeth II and the dates of her reign, 1952 - 2022. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | A Privy Mark | |
---|---|---|
Images | ||
Mintage | Issued: 30,000. Mintage limit: 30,000 | |
Details | Part of a four-coin set, where the privy marks of the four $1 coins spell ANDA (so, two coins of this variety in the set). | |
In Set |
2023 $ Uncirculated 4 Coin Privy Mark Set - ANDA Money Expo, mintage 15,000
| |
Variety | N Privy Mark | |
Images | ||
Mintage | Issued: 15,000. Mintage limit: 15,000 | |
Details | Part of a four-coin set, where the privy marks of the four $1 coins spell ANDA. | |
In Set |
2023 $ Uncirculated 4 Coin Privy Mark Set - ANDA Money Expo, mintage 15,000
| |
Variety | D Privy Mark | |
Images | ||
Mintage | Issued: 15,000. Mintage limit: 15,000 | |
Details | Part of a four-coin set, where the privy marks of the four $1 coins spell ANDA. | |
In Set |
2023 $ Uncirculated 4 Coin Privy Mark Set - ANDA Money Expo, mintage 15,000
| |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 1,000. Mintage limit: 1,000 | |
Material | 0.999 Silver | |
Details | 11.66 g of 99.9% silver. | |
In Set |
2023 Six-Coin Fine Silver Proof Year Set, mintage 1,000
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 50. Mintage limit: 50 | |
Material | 0.9999 Gold | |
Details | 21.52 g of 99.99% gold. | |
In Set |
2023 Six-Coin Gold Proof Year Set, mintage 50
6 coins: $2 Aboriginal Elder, $1 Mob of Roos, 50 Cents, 20 Cents, 10 Cents, 5 Cents |
Buy American Gold Buffalo Coins |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | One Dollar Mob of Roos |
Issued | 2023 |
Monarch | King Charles III |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Uncouped version) |
Face Value | 1 (x Dollar) |
Mintage | unknown |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Stuart Devlin |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.2000 mm |
Thickness | 3.4600 mm |
Mass | 9.0000 g |
OCC ID | WMRA-EQPC-ABVB-OYPL |
Buy Silver Bullion Online |
Image | Details |
---|---|
One Dollar 2023 Mob of Roos - Privy Mark A
Copyright: Royal Australian Mint Source |
|
One Dollar 2023 Mob of Roos
Copyright: Royal Australian Mint Source |
|
One Dollar 2023 Mob of Roos - Privy Mark N
Copyright: Royal Australian Mint Source |
|
One Dollar 2023 Mob of Roos - Privy Mark D
Copyright: Royal Australian Mint Source |