| ||||||
The Australian Shilling is a silver coin which was used in the Commonwealth of Australia prior to decimalisation. It has the same dimensions and composition as the British pre-decimal shilling, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom). A shilling is equal to 1/20th of a pound, or 12 pence. The reverse of the first type of Australian shilling coins featured the 1908 Coat of Arms. In 1938, this new design superseded it - featuring a merino ram's head; the old type of coins remained in circulation. Coins issued in 1939 were withdrawn at decimalisation in 1966 after 27 years in circulation, but have never been formally demonetised and are still legal tender as 10 cents. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | ||
Australian Coin Chart | 1965 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Shilling - Ram's Head |
Issued | 1939 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 1 (x Shilling) |
Total Mintage | 1,520,000 (1.5 million) |
Current | No; withdrawn 1966 |
Material | 0.925 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.5000 mm |
Mass | 5.6500 g |
OCC ID | DRMK-GEZA-CDGN-ONXQ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 39 |
Renniks, Australian Coin and Banknote Values | E28 |
Australian Coin Chart | B26 |