| ||||||
The Australian half ounce silver piece (abbreviated as 1/2 oz and designated with Ag for "silver") is a bullion and commemorative coin format; it has face value of either 1 dollar or 50 cents. Uniquely, in Australia there are two mints authorised to strike legal tender: the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint which only makes collector and bullion coins, as well as other bullion products. The silver Lunar Series series was introduced in 1999 by the Perth Mint (the Royal Australian Mint started a parallel series later) and is dedicated to the Chinese Lunar Calendar and the Chinese Zodiac. Known as Sheng Xiao or Shu Xiang, it features twelve animal signs in this order: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Sheep, Monkey, Rooster, Dog and Pig. Boasting a history of more than 2,000 years, it plays an essential role in Chinese culture. The animals zodiac in a cycle are not only used to represent years in China, but also believed to influence people’s personalities, career, compatibility, marriage, and fortune. This coin was issued as part of the Lunar Series II range of coins to mark the 2017 Chinese Year of the Rooster (28 January 2017 - 15 February 2018). It is a high relief version of the silver ounce - thicker and with smaller diameter. The Mint says: | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Variety | Proof | |
---|---|---|
Images | ||
Mintage | Issued: unknown. Mintage limit: 8,000 | |
Details | In red and black clam-shell display case and illustrated lunar-themed shipper, accompanied by a numbered Certificate of Authenticity. Perth Mint SKU: 2S1716EAAA. Issue price: AU$ 74.00 Also in sets. | |
In Set |
Australian Lunar Series II 2017 Year of the Rooster Silver Proof Three-Coin Set, mintage unknown
3 coins: 2 oz Silver, 1 oz Silver, 1/2 oz Silver |
Buy American Gold Buffalo Coins |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | Silver Half Ounce, Lunar |
Issued | 2017 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 50 (x Cent) |
Mintage | unknown |
Current | Yes |
Material | 0.9999 Silver |
Designer | Thomas Vaughan |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 36.6000 mm |
Thickness | 2.300 mm |
Mass | 15.5500 g |
OCC ID | RWKZ-EJNC-VLJK-EXGL |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Australian Lunar Series II 2017 Year of the Rooster 1/2oz Silver Proof Coin
Copyright: Perth Mint Source |
|
Australian Lunar Series II 2017 Year of the Rooster 1/2oz Silver Proof Coin
Copyright: Perth Mint Source |
|
Australian Lunar Series II 2017 Year of the Rooster 1/2oz Silver Proof Coin
Copyright: Perth Mint Source |
|
2017 0.5 oz Silver Coin Lunar Year of the Rooster Perth Mint Bullion
Copyright: Chards Source |
|
2017 0.5 oz Silver Coin Lunar Year of the Rooster Perth Mint Bullion
Copyright: Chards Source |