| ||||||||||||||||||
The 50 Pfennigs coin, abbreviated 50 Pf., was a small circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. It was equal to one half of a Mark. In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. The Deutsche Mark ceased to be legal tender immediately upon the introduction of the euro - in contrast to the other eurozone nations, where the euro and legacy currency circulated side by side for up to two months. Mark coins and banknotes continued to be accepted as valid forms of payment in Germany until 28 February 2002. Fifty pfennig coins issued in 1992 circulated for ten years until 28 February 2002, after which date they were no longer accepted as valid forms of payment in Germany. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | Proof 1992 A (Berlin Mint) | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | Proof 1992 D (Munich Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | Proof 1992 F (Stuttgart Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the Stuttgart Mint. | |
Variety | Proof 1992 G (Karlsruhe Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the Karlsruhe Mint. | |
Variety | Proof 1992 J (Hamburg Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
Buy Silver and Gold Bullion Online! |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Fifty Pfennigs |
Issued | 1992 |
Face Value | 50 (x Pfennig) |
Circulation Mintage | 90,000,000 (90.0 million) |
Total Mintage | 90,225,000 (90.2 million) |
Current | No; demonetised 2002 |
Material | CuproNickel |
Designer | Richard M. Werner |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 20.0000 mm |
Thickness | 1.5800 mm |
Mass | 3.5000 g |
OCC ID | WMRA-OQPC-XJBM-EYPL |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 107 |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 109.2 |