| ||||||||||||||||||
The Five Euro Cents coin (€0.05) has a value of one twentieth of a Euro and is composed of copper-plated steel. It is the third-lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 1999), and each country has its own national obverse; the German obverse was designed by Rolf Lederbogen. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The five-cent coin was not redesigned in 2007 as was the case with the higher-value coins. German Euro Cents feature an oak twig on the obverse - an image carried over from the previous five pfennigs denomination. The year and mint mark are shown at the bottom. Germany has five mints striking circulation coins, which have an arrangement whereby each mint strikes a specific proportion of the circulation coins every year. German Five Euro Cent coins issued in 2012 have now been in circulation for 12 years. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Coin Name | Mintage | Legend |
---|---|---|
Five Euro Cents 2002 | 2,401,175,000 | ************ 2002 |
Five Euro Cents 2003 (mint sets only) | 1,500,000 | ************ 2003 |
Five Euro Cents 2004 | 561,205,000 | ************ 2004 |
Five Euro Cents 2005 | 220,925,000 | ************ 2005 |
Five Euro Cents 2006 | 135,900,000 | ************ 2006 |
Five Euro Cents 2007 | 262,135,000 | ************ 2007 |
Five Euro Cents 2008 | 146,650,000 | ************ 2008 |
Five Euro Cents 2009 | 198,550,000 | ************ 2009 |
Five Euro Cents 2010 | 199,550,000 | ************ 2010 |
Five Euro Cents 2011 | 296,550,000 | ************ 2011 |
Five Euro Cents 2012 | 209,380,400 | ************ 2012 |
Five Euro Cents 2013 | 160,341,900 | ************ 2013 |
Five Euro Cents 2014 | 160,312,000 | ************ 2014 |
Five Euro Cents 2015 | 164,317,100 | ************ 2015 |
Five Euro Cents 2016 | 246,315,000 | ************ 2016 |
Five Euro Cents 2017 | 150,778,000 | ************ 2017 |
Five Euro Cents 2018 | 203,733,400 | ************ 2018 |
Five Euro Cents 2019 | 202,382,500 | ************ 2019 |
Five Euro Cents 2020 | 98,583,000 | ************ 2020 |
Five Euro Cents 2021 | 238,222,500 | ************ 2021 |
Five Euro Cents 2022 | 135,000,000 | ************ 2022 |
Royal Mint |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Five Euro Cents, Germany |
Issued | 2012 |
Face Value | 5 (x Euro Cent, Germany) |
Circulation Mintage | 209,212,400 (209.2 million) |
Total Mintage | 209,380,400 (209.4 million) |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Rolf Lederbogen |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 21.2500 mm |
Thickness | 1.6700 mm |
Mass | 3.9200 g |
OCC ID | RMKG-OZAC-XPPG-ENXQ |
Buy Silver Bullion Online |
Image | Details |
---|---|
Germany - 5 Euro Cent 2012
Copyright: NumisCorner.com Source |
|
Germany - 5 Euro Cent 2012
Copyright: NumisCorner.com Notes: Hamburg Mint, J mint mark. Source |
|
Germany - 5 Euro Cent 2012 - Nickel Trial
Copyright: NumisCorner.com Source |
|
Germany - 5 Euro Cent 2012 - Nickel Trial
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 208 |
Krause, Standard Catalog of World Coins | Germany KM# 209 |