| ||||||||||||||||||
The Two Euro Cents coin (€0.02) has a value of one fiftieth of a Euro and is composed of copper-plated steel. It is the second-lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 1999), and each country has its own national obverse; the German obverse was designed by Rolf Lederbogen. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The two-cent coin was not redesigned in 2007 as was the case with the higher-value coins. German Euro Cents feature an oak twig on the obverse - an image carried over from the previous two pfennigs denomination. The year and mint mark are shown at the bottom. Germany has five mints striking circulation coins, which have an arrangement whereby each mint strikes a specific proportion of the circulation coins every year. German Two Euro Cent coins issued in 2010 have now been in circulation for 14 years. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2010 A, Berlin Mint | |
Mintage | Issued: 50,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2010 D, Munich Mint | |
Mintage | Issued: 50,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2010 F, Stuttgart Mint | |
Mintage | Issued: 50,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2010 G, Karlsruhe Mint | |
Mintage | Issued: 50,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: 60,000 (included in total) | |
Variety | Proof 2010 J, Hamburg Mint | |
Mintage | Issued: 50,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Coin Name | Mintage | Legend |
---|---|---|
Two Euro Cents 2002 | 2,083,175,000 | ************ 2002 |
Two Euro Cents 2003 | 719,500,000 | ************ 2003 |
Two Euro Cents 2004 | 637,305,000 | ************ 2004 |
Two Euro Cents 2005 | 366,025,000 | ************ 2005 |
Two Euro Cents 2006 | 575,800,000 | ************ 2006 |
Two Euro Cents 2007 | 500,765,000 | ************ 2007 |
Two Euro Cents 2008 | 400,650,000 | ************ 2008 |
Two Euro Cents 2009 | 295,550,000 | ************ 2009 |
Two Euro Cents 2010 | 368,190,000 | ************ 2010 |
Two Euro Cents 2011 | 502,550,000 | ************ 2011 |
Two Euro Cents 2012 | 387,200,000 | ************ 2012 |
Two Euro Cents 2013 | 300,335,000 | ************ 2013 |
Two Euro Cents 2014 | 309,312,000 | ************ 2014 |
Two Euro Cents 2015 | 380,317,100 | ************ 2015 |
Two Euro Cents 2016 | 507,315,000 | ************ 2016 |
Two Euro Cents 2017 | 361,978,000 | ************ 2017 |
Two Euro Cents 2018 | 479,733,400 | ************ 2018 |
Two Euro Cents 2019 | 420,622,500 | ************ 2019 |
Two Euro Cents 2020 | 329,583,000 | ************ 2020 |
Two Euro Cents 2021 | 488,222,500 | ************ 2021 |
Two Euro Cents 2022 | 196,230,000 | ************ 2022 |
Buy American Gold Buffalo Coins |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Two Euro Cents, Germany |
Issued | 2010 |
Face Value | 2 (x Euro Cent, Germany) |
Circulation Mintage | 367,940,000 (367.9 million) |
Total Mintage | 368,190,000 (368.2 million) |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Rolf Lederbogen |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 18.7500 mm |
Thickness | 1.6700 mm |
Mass | 3.0600 g |
OCC ID | RWKZ-EJNC-QWJR-EXGL |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 207 |
Krause, Standard Catalog of World Coins | Germany KM# 208 |