| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Buy Silver Coins Online |
Variety | Flat back | |
---|---|---|
Mintage | Issued: unknown | |
Details | The reverse die for the florin coins was re-cut some time during 1946. On the new one, among other minute variations, the feathers on the back of the kiwi bird look somewhat flatter. An unknown number of the 1946 coins, and all subsequent florins, have this version. | |
Variety | Proof | |
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof, Flat back | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Florin (Silver) |
Issued | 1946 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 (x Shilling) |
Total Mintage | 1,200,000 (1.2 million) |
Current | No; demonetised 2006 |
Material | Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 28.5000 mm |
Mass | 11.3000 g |
OCC ID | DRMK-GEZA-CXKK-ONXQ |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 10.1 |
Krause, Standard Catalog of World Coins | New Zealand KM# 10.2 (Flat back variety) |
Renniks, New Zealand Coinage Guide | 151 |
Australian Coin Chart | NF14 |