| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Combined mintage |
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | Circulation and proof mintage | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | Combined mintage | |
Australian Coin Chart | Mintage | Combined mintage | ||
Renniks, New Zealand Coinage Guide | 1965 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Buy Silver Coins Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Florin (Silver) |
Issued | 1935 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Percy Metcalfe |
Face Value | 2 (x Shilling) |
Total Mintage | 755,364 |
Current | No; demonetised 2006 |
Material | Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 28.5000 mm |
Mass | 11.3000 g |
OCC ID | WLGV-BOLD-CKDJ-OMPX |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - Florin (2 Shillings), New Zealand, 1935
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
|
Proof Coin - Florin (2 Shillings), New Zealand, 1935
Copyright: Museums Victoria / CC BY Author: Heath Warwick Notes: Proof. Source |
|
New Zealand 1935 florin
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
|
New Zealand 1935 florin
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 4 |
Renniks, New Zealand Coinage Guide | 142 |
Australian Coin Chart | NF3 |