| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Florin (CuproNickel) |
Issued | 1948 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 (x Shilling) |
Total Mintage | 1,750,000 (1.8 million) |
Current | No; demonetised 2006 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 28.5000 mm |
Mass | 11.3000 g |
OCC ID | YAPV-ZOYR-CQWX-ELMD |
![]() |
Handbook of United States Coins 2025 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 18 |
Renniks, New Zealand Coinage Guide | 153 |
Australian Coin Chart | NF16 |