| ||||||
The Rand currency was introduced in the then Union of South Africa on 14 February 1961, shortly before the establishment of the Republic on 31 May 1961. The largest circulating coin at the time was fifty cents; gradually, new coins were introduced to replace banknotes, with the highest circulating denomination now being Five Rand (abbreviated as R5). The first R5 coins were made of Nickel-plated copper and were similar to the R2 and R1 coins of the time. The reverse depicts a Black Wildebeest or Gnu; these large animals are found in the northern grassveld regions of the Cape Province, throughout the Orange Free State to KwaZulu-Natal and the southern regions of Gauteng. The obverse shows the Coat of Arms of South Africa at its centre. The legend is bilingual, with an annual rotation of the languages (South Africa has eleven official languages, and each year two of them are used on the R5 coin). In 2004, the denomination changed to this larger bi-metallic coin (with a brass centre and copper-nickel outer ring), retaining the same design with some modifications; the earlier coins were not demonetised and are still legal tender. R5 coins issued in 2005 have now been in circulation for 20 years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Brilliant Uncirculated | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Proof | |
Mintage | Issued: 1,944 (included in total) | |
Variety | CW privy mark | |
Mintage | Issued: 997 (included in total) | |
Details | Privy mark of the CoinWorld (Pretoria) historical "Oom Paul" coin press where the coin was struck for visitors, in the form of a the press itself and the letters CW below, to the left of the value 5. |
Buy Silver and Gold Bullion Online! |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Five Rand, Bimetallic |
Issued | 2005 |
Symbol | Coat of Arms of South Africa |
Face Value | 5 (x Rand) |
Circulation Mintage | 35,584,000 (35.6 million) |
Total Mintage | 35,586,941 (35.6 million) |
Current | Yes |
Material | Bimetallic |
Designer | Arthur Sutherland |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 26.0000 mm |
Thickness | 3.0000 mm |
Mass | 9.4000 g |
OCC ID | GAVP-OXAC-AGXW-EMDY |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Hern's Handbook on South African Coins and Patterns | Hern# Nj22, Nj23 (CW mark) |
Krause, Standard Catalog of World Coins | South Africa KM# 297 |
Schön, Weltmünzkatalog | Schön# 385 |