| ||||||
The One Franc coin is a circulating denomination of the Swiss Franc. Given that Switzerland has four official languages, it has three different names: Franken in German, franc in French and Romansh, and franco in Italian. The first version of the one franc coin featuring a seated figure of Helvetia was designed by Friedrich Fisch and engraved by Antoine Bovy. The reverse shows the value, a numeral 1, and a language-neutral abbreviation of the denomination, Fr. within a wreath whose left part consists of oak branches and the right part of various Alpine flowers. This original reverse has remained unchanged and is still used on current coins. This version was heavier than current coins (5 grams) and made of 0.900 silver. In 1875, the obverse was changed to a new design by Albert Walch featuring a Standing Helvetia. The coins were issued to the specifications of the Latin Monetary Union, so the metal was somewhat debased to 0.835 silver. This second silver version of the One Franc was issued until 1967 and was demonetised on 1st April 1971. Current One Franc coins are made of cupro-nickel; this version was first issued in 1968 and is still currently produced. 1 Fr. coins issued in 2019 have now been in circulation for only five years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Coin Name | Mintage | Symbol | Legend |
---|---|---|---|
One Franc 2009 | 11,026,000 | Helvetia, Standing | HELVETIA |
One Franc 2010 | 15,026,000 | Helvetia, Standing | HELVETIA |
One Franc 2011 | 15,026,000 | Helvetia, Standing | HELVETIA |
One Franc 2012 | 12,026,000 | Helvetia, Standing | HELVETIA |
One Franc 2013 | 12,023,500 | Helvetia, Standing | HELVETIA |
One Franc 2014 | 13,022,000 | Helvetia, Standing | HELVETIA |
One Franc 2015 | 10,026,000 | Helvetia, Standing | HELVETIA |
One Franc 2016 | 10,028,000 | Helvetia, Standing | HELVETIA |
One Franc 2017 | 10,029,500 | Helvetia, Standing | HELVETIA |
One Franc 2018 | 7,027,000 | Helvetia, Standing | HELVETIA |
One Franc 2019 | 9,022,000 | Helvetia, Standing | HELVETIA |
One Franc 2020 | 8,020,000 | Helvetia, Standing | HELVETIA |
One Franc 2021 | 5,021,000 | Helvetia, Standing | HELVETIA |
One Franc 2022 | 1,013,000 | Helvetia, Standing | HELVETIA |
One Franc 2023 | 1,020,750 | Helvetia, Standing | HELVETIA |
One Franc 2024 | unknown | Helvetia, Standing | HELVETIA |
Showing 101 to 116 of 116 Coins. |
Buy American Gold Buffalo Coins |
Country | Switzerland |
---|---|
Currency | Swiss Franc |
Coin Type | One Franc, CuproNickel |
Issued | 2019 |
Symbol | Helvetia, Standing |
Face Value | 1 (x Franc) |
Total Mintage | 9,022,000 (9.0 million) |
Current | Yes |
Material | CuproNickel |
Designer | Fr. Fisch, A. Walch, A. Bovy |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.2000 mm |
Thickness | 1.5500 mm |
Mass | 4.4000 g |
OCC ID | GAVP-EXAC-APDN-OMDY |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schweiz Schön# 58 |
Krause, Standard Catalog of World Coins | Switzerland KM# 24a.3 |