| ||||||||||||
The £1 coin in base metal (as opposed to the gold sovereign, which has a nominal face value of one pound too), nickel-brass was introduced in 1983, as a replacement for the £1 banknote. A variety of designs were issued into circulation between 1983 and 2016, representing the United Kingdom and its constituent parts - England, Wales, Scotland and Northern Ireland, rotating each year; they were all demonetised in 2017 and replaced by the current 12-sided bimetallic one pound coin. The Royal Mint also uses the denomination to issue Non-Circulating Legal Tender (NCLT) coins for collectors, such as this one. In 2013, the Royal Mint issued a three-coin set to celebrate the 30th Anniversary of the £1 coin denomination. The set contains: - One Pound Royal Arms by Eric Sewell (this coin) - a re-issue of the first £1 design released in 1983, then again in 1993, 1998, 2003, 2008 and 2015 - One Pound Shield of the Royal Arms (Derek Gorringe design) - a re-issue of the design released in 1988 - One Pound Shield of the Royal Arms (Matthew Dent design) - the regular design released every year from 2008 to 2016 The set was issued in two precious metals version only: silver (1,311 struck of 3,500 edition limit) and gold (17 struck of 100 edition limit), in Proof FDC quality. There was no base metal version. No coins of the above types were issued into circulation. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Silver Proof FDC | |
---|---|---|
Mintage | Issued: 1,311 (included in total) | |
Material | 0.925 Silver | |
Details | 9.50 g sterling silver (0.2825 ASW), 22.50 mm. | |
In Set |
The 30th Anniversary of the £1 Coin - Silver Proof Three-Coin Set, mintage 1,311
3 coins: £1 Royal Arms, £1 Shield (Gorringe), £1 Shield (Dent) | |
Variety | Gold Proof FDC | |
Mintage | Issued: 17 | |
Material | 0.917 Gold | |
Details | 19.61 g of 22 carat gold (0.5779 AGW), 22.50 mm. | |
In Set |
The 30th Anniversary of the £1 Coin - Royal Arms Gold Set, mintage 17
3 coins: £1 Royal Arms, £1 Shield (Gorringe), £1 Shield (Dent) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2014 | Coin description | link | |
Royal Mint | 2014 | Mint | link | |
Royal Mint | 2014 | Mintage | link |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | One Pound (NCLT) |
Issued | 2013 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Pound) |
Circulation Mintage | None |
Total Mintage | 1,311, Rarity: S (Scarce) |
Current | No; demonetised 2017 |
Material | Nickel-Brass |
Designer | Eric Sewell |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.5000 mm |
Thickness | 3.1500 mm |
Mass | 9.5000 g |
OCC ID | GAVP-OXAC-AJBK-EMDY |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | J13 |