| ||||||||||||
Medals are a form of "exonumia" - objects related to coinage but not coins themselves. Such are, for example, the medals included in many Royal Mint proof sets. They do not have any "face value" and are not tokens either, but can still be of interest to coin collectors. This medal, described as a "Base Proof Medal" on the Royal Mint's web site, was included with The 2023 United Kingdom Proof Commemorative Coin Set. Just like the coins in the set, it is in Proof FDC grade. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
|
![]() |
Buy Silver and Gold Bullion Online! |
Coin Name | Mintage | Legend |
---|---|---|
London 2012 Olympic Sports Collection Completer Medallion - Stadium | unknown | (none) |
London 2012 Olympic Sports Collection Completer Medallion - Medals | unknown | The Royal Mint |
Great British Coin Hunt 2013 50p Completer Medallion | unknown | The Royal Mint |
Proof Medal 2021 - Premium | 2,455 | (none) |
Proof Medal 2021 - Collector | 6,397 | (none) |
Proof Medal 2022 - Premium | unknown | (none) |
Proof Medal 2022 - Collector | 6,891 | (none) |
Proof Medal 2023 - Premium | 2,750 | (none) |
Proof Medal 2023 | 7,500 | (none) |
Sir Winston Churchill (2024) Medal | (5,000) | WE SHALL NEVER SURRENDER 1874 - 1965 |
Proof Medal 2024 - Premium | 2,024 | (none) |
Proof Medal 2024 | 7,500 | (none) |
Silver Medal (2025) 150 Years of Liberty Masterworks | 1 | NO MINUTE GONE EVER COMES BACK; TAKE HEED AND SEE YE NOTHING DO IN VAIN. |
Proof Medal 2025 - Premium | 2,500 | (none) |
Proof Medal 2025 | 7,500 | (none) |
![]() |
Royal Mint |
Country | United Kingdom |
---|---|
Coin Type | Medals |
Issued | 2023 |
Total Mintage | 7,500 |
Material | Nickel Brass |
Designer | Kerry Davies |
Technology | Milled (machine-made) |
Shape | Square |
Orientation | Medal Alignment (Axis 0) |
Size | 25.4000 mm |
Mass | 10.0600 g |
OCC ID | LBRP-ERRC-KVQL-EMNY |
![]() |
Catalog of Modern World Coins 1850-1964 |