| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys; the outer ring of the coins is made of Nickel-Brass (76% copper, 4% nickel, 20% zinc) and the inner circle is CuproNickel (75% copper, 25% nickel). The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types. In 2017, the mint also started issuing some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. These are included in the annual mint sets, but are not released into general circulation. Their themes celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This £2 coin commemorates the First World War Centenary (100th Anniversary of the First World War) and the role and contribution of the Royal Air Force in it. It is the fourth coin in a five-year series, on a journey from "outbreak to armistice". The Royal Mint says: As technology developed, air combat became an exciting form of warfare in the eyes of the press and the public. The exploits of fighter pilots, or ‘aces’, were particularly romanticised, portrayed as noble ‘gentlemen duellists’ in the skies above the horror of the trenches. The edge lettering of this coin pays tribute to the first aviators to sacrifice their lives in the race for the skies, remembering the days of the war when ‘The Sky Rained Heroes'". The reverse design was created by Dan Flashman of Tangerine Design, who were also responsible for the design of the 2014 Commonwealth Games fifty pence. Unlike the earlier coins in the series, these £2 coins were struck in various collector formats but none were issued into general circulation. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Mintage | Issued: 54,159 (included in total) | |
Details | Royal Mint Product Code: UK17W1BU. Issue price: £10.00. | |
Variety | Brilliant Uncirculated in PNC | |
Mintage | Issued: 8,289 (included in total) | |
Details | In "100th Anniversary of the First World War Aviation £2 BU Coin and Stamp Pack". | |
Variety | In mint sets | |
Mintage | Issued: 28,478 (included in total) | |
In Set |
2017 United Kingdom Annual Coin Set - The Coins of 2017, mintage 28,478
13 coins: £5 King Canute, £5 House of Windsor, £2 Britannia, £2 Jane Austen, £2 Aviation, £1 Nations of the Crown, 50p, 50p Sir Isaac Newton, 20p, 10p, 5p, 2p, 1p | |
Variety | Proof FDC | |
Mintage | Issued: 14,764 (included in total) | |
Details | 520 coins issued individually, plus coins in mint sets. | |
In Sets |
The 2017 United Kingdom Proof Coin Set Collector Edition, mintage 7,701
13 coins: £5 King Canute, £5 House of Windsor, £2 Britannia, £2 Jane Austen, £2 Aviation, £1 Nations of the Crown, 50p, 50p Sir Isaac Newton, 20p, 10p, 5p, 2p, 1p - variety: The 2017 United Kingdom Premium Proof Coin Set, mintage 3,755 (not included in the above set) The 2017 United Kingdom Proof Coin Set Commemorative Edition, mintage 2,788 5 coins: £5 King Canute, £5 House of Windsor, £2 Jane Austen, £2 Aviation, 50p Sir Isaac Newton | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 4,321 | |
Material | 0.925 Silver | |
Details | 12.00 g of Sterling Silver. The outer ring is selectively gold-plated to achieve a bimetallic look. Issued: 2,924 individual coins, plus 440 in "100th Anniversary of the First World War Aviation £2 Silver Proof Coin and Stamp Pack", plus coins in sets. | |
In Sets |
The 2017 United Kingdom Silver Proof Coin Set, mintage 615
13 coins: £5 King Canute, £5 House of Windsor, £2 Britannia, £2 Jane Austen, £2 Aviation, £1 Nations of the Crown, 50p, 50p Sir Isaac Newton, 20p, 10p, 5p, 2p, 1p The 2017 United Kingdom Silver Proof Commemorative Coin Set, mintage 342 5 coins: £5 King Canute, £5 House of Windsor, £2 Jane Austen, £2 Aviation, 50p Sir Isaac Newton | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 1,899 | |
Material | 0.925 Silver | |
Details | Like the silver proof but double the thickness and weight - 24.00 g. Royal Mint Product code: UK17W1PF. Issue price £110.00. 1,535 issued from edition limit of 2,000, plus coins in sets. | |
In Set |
The 2017 United Kingdom Silver Proof Piedfort Coin, mintage 364
5 coins: £5 King Canute, £5 House of Windsor, £2 Jane Austen, £2 Aviation, 50p Sir Isaac Newton | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 455 | |
Material | 0.9167 Gold | |
Details | 15.97 g. Inner circle: 22 carat yellow gold. Outer ring: 22 carat red gold. Royal Mint Product code: UK17W1GP. 302 issued from edition limit of 450, plus 20 in "100th Anniversary of the First World War Aviation £2 Gold Proof Coin and Stamp Pack", plus coins in sets. | |
In Sets |
The 2017 United Kingdom Gold Proof Definitive Coin Set, mintage 34
13 coins: £5 King Canute, £5 House of Windsor, £2 Britannia, £2 Jane Austen, £2 Aviation, £1 Nations of the Crown, 50p, 50p Sir Isaac Newton, 20p, 10p, 5p, 2p, 1p The 2017 United Kingdom Gold Proof Coin Set, mintage 99 5 coins: £5 King Canute, £5 House of Windsor, £2 Jane Austen, £2 Aviation, 50p Sir Isaac Newton |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | Mintage | link |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (NCLT) |
Issued | 2017 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 2 (x Pound) |
Circulation Mintage | None |
Total Mintage | 105,690 |
Current | Yes |
Material | Bimetallic |
Designer | Dan Flashman, Henry Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | RWKZ-OJNC-LRWW-OXGL |
Buy Silver Bullion Online |
Image | Details |
---|---|
2017 UK Coin £2 Gold Proof Aviation - First World War
Copyright: Chards Notes: Gold proof. Source |
|
2017 UK Coin £2 Gold Proof Aviation - First World War
Copyright: Chards Notes: Gold proof. Source |
|
2017 UK Coin £2 Silver Proof Aviation - First World War
Copyright: Chards Notes: Silver proof. Source |
|
2017 UK Coin £2 Silver Proof Aviation - First World War
Copyright: Chards Notes: Silver proof. Source |
|
2017 UK Coin £2 Aviation - First World War
Copyright: Chards Source |
|
2017 UK Coin £2 Aviation - First World War
Copyright: Chards Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K44 |