| ||||||||||||
The bi-metallic £2 coin is the largest circulating coin denomination of the Pound Sterling. It was introduced in 1998 (earlier two pound coins were made of Nickel brass, were intended as commemorative, and did not circulate much). Being bi-metallic means that the coin comprises two separate components of differing alloys; the outer ring of the coins is made of Nickel-Brass (76% copper, 4% nickel, 20% zinc) and the inner circle is CuproNickel (75% copper, 25% nickel). The Royal Mint maintains a "definitive" style of the £2 issued annually, as well as a large variety of one-year circulating commemorative types. In 2017, the mint also started issuing some Non-Circulating Legal Tender (NCLT) £2 coins for collectors. These are included in the annual mint sets, but are not released into general circulation. Their themes celebrate important anniversaries or people, as well as iconic aspects of British culture and history. This £2 coin commemorates the Centenary (100th anniversary) of the Royal Air Force (RAF), which was founded in 1918. It is the second of five RAF coins issued in 2018 and features on the reverse a Spitfire fighter air-plane. The Supermarine Spitfire is a British single-seat fighter aircraft that was used by the Royal Air Force and other Allied countries before, during, and after World War II. Many variants of the Spitfire were built, using several wing configurations, and it was produced in greater numbers than any other British aircraft. It was also the only British fighter produced continuously throughout the war. The reverse design featuring these planes was created by brothers Richard and Neil Talbot. The Royal Mint says: The motto of the Royal Air Force "Per Ardua Ad Astra", meaning "Through Adversity to the Stars" captures the courage and spirit of both the Royal Air Force and the exceptional people who have pioneered in aviation since 1918; it is inscribed on the edge of the coin. Unlike the early coins in the series, these £2 coins were struck in various collector formats but none were issued into general circulation. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Brilliant Uncirculated in presentation folder | |
---|---|---|
Images | ||
Mintage | Issued: 31,725 (included in total) | |
Details | Royal Mint Product Code: UK18SPBU. Issue price: £10.00. | |
Variety | In PNC | |
Mintage | Issued: 684 (included in total) | |
In Set |
The RAF Centenary, mintage 684
4 coins: £2 Spitfire, £2 Vulcan, £2 Sea King, £2 F35 Lightning | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: 5,960. Mintage limit: 7,500 | |
Material | 0.925 Silver | |
Details | 12.00 g of Sterling Silver. The outer ring is selectively gold-plated to achieve a bimetallic look. Boxed, Royal Mint Product Code: UK18SPSP. Issue price £67.50. Edition limit of 7,500. | |
Variety | Silver Proof - Trial of the Pyx | |
Images | ||
Mintage | Issued: unknown | |
Material | 0.925 Silver | |
Details | 12.00 g of Sterling Silver. The outer ring is selectively gold-plated to achieve a bimetallic look. These are coins that participated in the centuries-long tradition known as The Trial of the Pyx, in which the quality of British coinage is assayed. "The range of coins available may carry small marks or smudges from having been handled during the Trial of the Pyx." | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: 1,490. Mintage limit: 3,000 | |
Material | 0.925 Silver | |
Details | Like the silver proof but double the thickness and weight - 24.00 g. | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: 287. Mintage limit: 1,000 | |
Material | 0.9167 Gold | |
Details | 15.97 g. Inner circle: 22 carat yellow gold. Outer ring: 22 carat red gold. Boxed, Royal Mint Product Code: UK18SPGP. Issue price £1,020.00. Edition limit of 1,000. |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Two Pounds (NCLT) |
Issued | 2018 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Face Value | 2 (x Pound) |
Total Mintage | 73,736 |
Current | Yes |
Material | Bimetallic |
Designer | Richard Talbot, Neil Talbot |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.4000 mm |
Thickness | 2.5000 mm |
Mass | 12.0000 g |
OCC ID | QRAP-OBNC-AYNJ-OYJD |
Buy Silver Bullion Online |
Image | Details |
---|---|
RAF Centenary Spitfire 2018 UK £2 Gold Proof Coin
Copyright: Royal Mint Notes: Gold proof. Source |
|
RAF Centenary Spitfire 2018 UK £2 Silver Proof Coin
Copyright: Royal Mint Notes: Silver proof. Source |
|
RAF Centenary Spitfire 2018 UK £2 Brilliant Uncirculated Coin
Copyright: Royal Mint Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | K52 |