The Royal Mint is the body permitted to manufacture, or mint, the coins of the United Kingdom. The Royal Mint originated over 1100 years ago, producing coins for England and eventually Great Britain. Since 2010 it has operated as Royal Mint Ltd, a company owned by HM Treasury, under an exclusive contract to supply all coinage for the UK. Royal Mint Ltd is 100% owned by HM Treasury, though the latter delegates shareholder responsibilities to the Shareholder Executive. As well as minting coins for the UK, The Royal Mint also mints and exports coins to many other countries and produces military medals, commemorative medals, and other such items for governments, schools and businesses, being known as the world's leading exporting mint. Responsibility for the security of the site falls to the Ministry of Defence Police, who provide an armed contingent. In 1968 The Royal Mint began to move its operations from Tower Hill in the City of London to Llantrisant, Mid Glamorgan, Wales, and has operated on a single site in Llantrisant since 1980. At Llantrisant it holds an extensive collection of coins dating from the 16th century onwards, housed in eighty cabinets made by Elizabeth II's cabinet maker, Hugh Swann. The site occupies 38 acres (15 ha) and employs 765 people. The annual Trial of the Pyx assays coins produced for the UK government for size, weight and chemical composition. The Royal Mint also manufactures bullion products under "The Royal Mint Refinery" brand. The Royal Mint Refinery marque dates back to 1852. Operated for more than 100 years by N.M. Rothschild and Sons, it became an established brand with a strong reputation for handling much of the gold and silver bullion sent to London from across the globe for processing under the RMR label. Royal Mint Refinery became a trustworthy name that survived the First and Second World Wars and served an ever evolving bullion market until production ceased in 1968. The Royal Mint Refinery brand was revived by The Royal Mint in 2015, when it stared issuing gold and silver bars. The range was later expanded to minted bars carrying themes from the bullion coinage ranges of the Royal Mint (e.g. Britannia, James Bond etc.). |
Country | Year | Name | Mintage | Mint Mark |
---|---|---|---|---|
United Kingdom | 1954 | Shilling 1954 Scottish | 26,771,735 | No mint mark |
United Kingdom | 1954 | Sixpence 1954 | 105,241,150 | No mint mark |
United Kingdom | 1954 | Threepence 1954 (Brass) | 41,720,000 | No mint mark |
United Kingdom | 1954 | Penny 1954 | 1 | No mint mark |
United Kingdom | 1954 | Halfpenny 1954 | 19,375,200 | No mint mark |
United Kingdom | 1954 | Farthing 1954 | 6,566,400 | No mint mark |
British Honduras | 1955 | Twenty Five Cents 1955 | 75,000 | No mint mark |
Fiji | 1955 | Threepence 1955 | 400,000 | No mint mark |
Fiji | 1955 | Penny 1955 | 230,400 | No mint mark |
New Zealand | 1955 | Shilling 1955 | 200,000 | No mint mark |
New Zealand | 1955 | Sixpence 1955 | 1,600,000 | No mint mark |
New Zealand | 1955 | Threepence 1955 | 4,000,000 | No mint mark |
New Zealand | 1955 | Penny 1955 | 3,720,000 | No mint mark |
New Zealand | 1955 | Halfpenny 1955 | 240,000 | No mint mark |
United Kingdom | 1955 | Fourpence 1955 (Maundy) | 1,082 | No mint mark |
United Kingdom | 1955 | Threepence 1955 (Maundy) | 1,082 | No mint mark |
United Kingdom | 1955 | Twopence 1955 (Maundy) | 1,082 | No mint mark |
United Kingdom | 1955 | Penny 1955 (Maundy) | 1,036 | No mint mark |
United Kingdom | 1955 | Halfcrown 1955 | 23,628,726 | No mint mark |
United Kingdom | 1955 | Two Shillings (Florin) 1955 | 25,887,253 | No mint mark |
United Kingdom | 1955 | Shilling 1955 English | 45,259,908 | No mint mark |
United Kingdom | 1955 | Shilling 1955 Scottish | 27,950,906 | No mint mark |
United Kingdom | 1955 | Sixpence 1955 | 109,929,554 | No mint mark |
United Kingdom | 1955 | Threepence 1955 (Brass) | 41,075,200 | No mint mark |
United Kingdom | 1955 | Halfpenny 1955 | 18,465,600 | No mint mark |
United Kingdom | 1955 | Farthing 1955 | 5,779,200 | No mint mark |
British Honduras | 1956 | Ten Cents 1956 | 100,000 | No mint mark |
British Honduras | 1956 | Five Cents 1956 | 100,000 | No mint mark |
British Honduras | 1956 | One Cent 1956 | 200,000 | No mint mark |
British West Africa | 1956 | One-tenth Penny 1956 | 2,400,000 | No mint mark |
Fiji | 1956 | Threepence 1956 | 200,000 | No mint mark |
Fiji | 1956 | Penny 1956 | 230,400 | No mint mark |
New Zealand | 1956 | Shilling 1956 | 800,000 | No mint mark |
New Zealand | 1956 | Sixpence 1956 | 2,000,000 | No mint mark |
New Zealand | 1956 | Threepence 1956 | 4,800,000 | No mint mark |
New Zealand | 1956 | Penny 1956 | 3,600,000 | No mint mark |
New Zealand | 1956 | Halfpenny 1956 | 1,200,000 | No mint mark |
United Kingdom | 1956 | Fourpence 1956 (Maundy) | 1,088 | No mint mark |
United Kingdom | 1956 | Threepence 1956 (Maundy) | 1,088 | No mint mark |
United Kingdom | 1956 | Twopence 1956 (Maundy) | 1,088 | No mint mark |
United Kingdom | 1956 | Penny 1956 (Maundy) | 1,100 | No mint mark |
United Kingdom | 1956 | Halfcrown 1956 | 33,934,909 | No mint mark |
United Kingdom | 1956 | Two Shillings (Florin) 1956 | 47,824,500 | No mint mark |
United Kingdom | 1956 | Shilling 1956 English | 44,970,009 | No mint mark |
United Kingdom | 1956 | Shilling 1956 Scottish | 42,853,639 | No mint mark |
United Kingdom | 1956 | Sixpence 1956 | 109,841,555 | No mint mark |
United Kingdom | 1956 | Threepence 1956 (Brass) | 36,901,600 | No mint mark |
United Kingdom | 1956 | Halfpenny 1956 | 21,799,200 | No mint mark |
United Kingdom | 1956 | Farthing 1956 | 1,996,800 | No mint mark |
British Honduras | 1957 | Five Cents 1957 | 100,000 | No mint mark |
British West Africa | 1957 | One Penny 1957 | 19,940,000 | No mint mark |
British West Africa | 1957 | One-tenth Penny 1957 | 7,200,000 | No mint mark |
Fiji | 1957 | Florin 1957 | 300,000 | No mint mark |
Fiji | 1957 | Shilling 1957 | 400,000 | No mint mark |
Fiji | 1957 | Penny 1957 | 360,000 | No mint mark |
New Zealand | 1957 | Shilling 1957 | 800,000 | No mint mark |
New Zealand | 1957 | Sixpence 1957 | 2,400,000 | No mint mark |
New Zealand | 1957 | Threepence 1957 | 8,000,000 | No mint mark |
New Zealand | 1957 | Penny 1957 | 2,400,000 | No mint mark |
New Zealand | 1957 | Halfpenny 1957 | 1,440,000 | No mint mark |
United Kingdom | 1957 | Fourpence 1957 (Maundy) | 1,094 | No mint mark |
United Kingdom | 1957 | Threepence 1957 (Maundy) | 1,094 | No mint mark |
United Kingdom | 1957 | Twopence 1957 (Maundy) | 1,094 | No mint mark |
United Kingdom | 1957 | Penny 1957 (Maundy) | 1,168 | No mint mark |
United Kingdom | 1957 | Sovereign 1957 | 2,072,000 | No mint mark |
United Kingdom | 1957 | Halfcrown 1957 | 34,200,563 | No mint mark |
United Kingdom | 1957 | Two Shillings (Florin) 1957 | 33,071,282 | No mint mark |
United Kingdom | 1957 | Shilling 1957 English | 42,774,217 | No mint mark |
United Kingdom | 1957 | Shilling 1957 Scottish | 17,959,988 | No mint mark |
United Kingdom | 1957 | Sixpence 1957 | 150,654,290 | No mint mark |
United Kingdom | 1957 | Threepence 1957 (Brass) | 24,294,400 | No mint mark |
United Kingdom | 1957 | Halfpenny 1957 | 39,672,000 | No mint mark |
British Honduras | 1958 | Five Cents 1958 | 200,000 | No mint mark |
British Honduras | 1958 | One Cent 1958 | 400,000 | No mint mark |
British West Africa | 1958 | One Penny 1958 | 12,200,000 | No mint mark |
Fiji | 1958 | Florin 1958 | 215,000 | No mint mark |
Fiji | 1958 | Shilling 1958 | 400,000 | No mint mark |
Fiji | 1958 | Sixpence 1958 | 400,000 | No mint mark |
Fiji | 1958 | Threepence 1958 | 200,000 | No mint mark |
New Zealand | 1958 | Shilling 1958 | 1,000,000 | No mint mark |
New Zealand | 1958 | Sixpence 1958 | 3,000,000 | No mint mark |
New Zealand | 1958 | Threepence 1958 | 4,800,000 | No mint mark |
New Zealand | 1958 | Penny 1958 | 10,800,000 | No mint mark |
New Zealand | 1958 | Halfpenny 1958 | 1,920,000 | No mint mark |
United Kingdom | 1958 | Fourpence 1958 (Maundy) | 1,100 | No mint mark |
United Kingdom | 1958 | Threepence 1958 (Maundy) | 1,100 | No mint mark |
United Kingdom | 1958 | Twopence 1958 (Maundy) | 1,164 | No mint mark |
United Kingdom | 1958 | Penny 1958 (Maundy) | 1,112 | No mint mark |
United Kingdom | 1958 | Sovereign 1958 | 8,700,000 | No mint mark |
United Kingdom | 1958 | Halfcrown 1958 | 15,745,688 | No mint mark |
United Kingdom | 1958 | Two Shillings (Florin) 1958 | 9,564,580 | No mint mark |
United Kingdom | 1958 | Shilling 1958 English | 14,392,305 | No mint mark |
United Kingdom | 1958 | Shilling 1958 Scottish | 40,822,557 | No mint mark |
United Kingdom | 1958 | Sixpence 1958 | 123,518,527 | No mint mark |
United Kingdom | 1958 | Threepence 1958 (Brass) | 20,504,000 | No mint mark |
United Kingdom | 1958 | Halfpenny 1958 | 66,283,200 | No mint mark |
British Honduras | 1959 | Ten Cents 1959 | 100,000 | No mint mark |
British Honduras | 1959 | Five Cents 1959 | 100,000 | No mint mark |
British Honduras | 1959 | One Cent 1959 | 200,000 | No mint mark |
Fiji | 1959 | Penny 1959 | 864,000 | No mint mark |
|
From Year | 886 |
---|---|
Country | United Kingdom |
Location | Llantrisant, Wales |
Web | (official site) |
![]() |
Buy gold and silver bullion online! |
Letter B | Between 1968 and 1970, the Royal Mint struck coins for Switzerland to supplement the capacity of Swissmint in a period when much of Swiss currency was being changed from silver to copper-nickel. Consistent with Royal Mint tradition, these coins had no mint mark. However, according to some sources there was an exception in 1969 when some 1 Franc coins were struck by the Royal Mint but carrying Swissmint's mark B. For additional information and detailed discussion, see (in German): [Article] Ruedi Kunzmann: "Die Silbermünzenkrise der Schweiz von 1968 und die Tätigkeit der Royal Mint, London". In: Schweizer Münzblätter. Vol. 50, Nº 200, 2000, ISSN 0016-5565, p. 68-72. [PDF] |
---|---|
Letters PL | Letters PL (abbreviated from "Percussa Londinio" in Latin, meaning "struck at London"). Located: |
No mint mark | With very few exceptions, coins minted by the Royal Mint do not have a mint mark. |
R.M.R | The Royal Mint Refinery marque is used by the Royal Mint on its range of bullion products which are not legal tender. |
Royal Mint Logo | On its bullion products, the Royal Mint uses its full logo as a mint mark. |