| ||||||||||||
The pre-decimal shilling (1s), also abbreviated in sums as e.g. 1/- for one shilling, was a unit of currency equalling one twentieth of a pound sterling, or twelve pence sterling; the "s" in the abbreviation is not from "shilling" but from "sestertius" - the Roman coin which was the ancestor of the denomination. It was used in the United Kingdom, and earlier in Great Britain and England. The denomination had undergone many earlier changes in design, and was in silver until 1946. Starting in 1937, the Royal Mint issued two versions of the shilling every year: an English design and a Scottish design. At the beginning of the reign of Queen Elizabeth II, the denomination was re-designed by William Gardner, with the "English" version of the shilling featuring the crowned Royal Arms of England, and the "Scottish" shilling featuring the Royal Arms of Scotland. When the currency became decimal in 1971, shillings were re-denominated as five new pence; they remained legal tender until 1990, when a smaller type of five pence replaced them. Thus, a shilling coin issued in 1957 was legal tender for 33 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Proof |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Shilling, Scottish Shield |
Issued | 1957 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Reverse | Royal Arms of Scotland |
Face Value | 1 (x Shilling) |
Total Mintage | 17,959,988 (18.0 million) |
Current | No; demonetised 1990 |
Material | CuproNickel |
Designer | William Gardner |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.5000 mm |
Mass | 5.6500 g |
OCC ID | JWMR-AEQP-CMXV-OYPL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Great Britain 1957 shilling KM-905
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
|
Great Britain 1957 shilling KM-905
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
|
1957. Elizabeth II, Scottish Shilling
Copyright: JNCoins Source |
|
1957. Elizabeth II, Scottish Shilling
Copyright: JNCoins Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 4148 |
Krause, Standard Catalog of World Coins | Great Britain KM# 905 |