| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint London | Broken back | Uncirculated (UNC) | 397.05 | 392.82 | 388.59 | 384.36 |
Royal Mint London | Broken back | Almost Uncirculated (aUNC) | 220.49 | 217.03 | 213.58 | 210.13 |
Royal Mint London | Broken back | Extra Fine (EF, XF) | 88.19 | 86.81 | 85.43 | 84.05 |
Royal Mint London | Broken back | Very Fine (VF) | 49.81 | 49.35 | 48.88 | 48.42 |
Royal Mint London | Broken back | Fine (F) | 24.50 | 24.12 | 23.73 | 23.35 |
Royal Mint London | Uncirculated (UNC) | 49.96 | 49.56 | 49.15 | 48.75 | |
Royal Mint London | Almost Uncirculated (aUNC) | 29.40 | 28.94 | 28.48 | 28.02 | |
Royal Mint London | Extra Fine (EF, XF) | 17.64 | 17.36 | 17.09 | 16.81 | |
Royal Mint London | Very Fine (VF) | 7.99 | 7.93 | 7.86 | 7.79 | |
Royal Mint London | Fine (F) | 2.94 | 2.89 | 2.85 | 2.80 |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint London | Broken back | Brilliant Uncirculated (BU) | 182.27 | 173.33 | 164.39 | 155.46 |
Royal Mint London | Broken back | Uncirculated (UNC) | 97.53 | 92.36 | 87.19 | 82.02 |
Royal Mint London | Broken back | Extra Fine (EF, XF) | 35.97 | 34.79 | 33.61 | 32.43 |
Royal Mint London | Broken back | Very Fine (VF) | 17.98 | 17.39 | 16.80 | 16.22 |
Royal Mint London | Broken back | Fine (F) | 7.82 | 7.69 | 7.55 | 7.41 |
Royal Mint London | Proof | Proof | 310.41 | 299.73 | 289.04 | 278.36 |
Royal Mint London | Brilliant Uncirculated (BU) | 21.18 | 20.24 | 19.30 | 18.36 | |
Royal Mint London | Uncirculated (UNC) | 12.07 | 11.39 | 10.70 | 10.01 | |
Royal Mint London | Extra Fine (EF, XF) | 6.70 | 6.46 | 6.21 | 5.96 | |
Royal Mint London | Very Fine (VF) | 0.98 | 0.97 | 0.95 | 0.93 | |
Royal Mint London | Fine (F) | 0.19 | 0.19 | 0.19 | 0.18 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Buy Silver and Gold Bullion Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Shilling (CuproNickel) |
Issued | 1958 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Shilling) |
Total Mintage | 1,000,000 (1.0 million) |
Current | No; demonetised 2006 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Mass | 5.6500 g |
OCC ID | DBYN-KODD-CKVZ-OPQM |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Coin - 1 Shilling, New Zealand, 1958
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
Coin - 1 Shilling, New Zealand, 1958
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
![]() |
Shilling 1958 Broken back
Copyright: Downies Source |
![]() |
Shilling 1958 Broken back
Copyright: Downies Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 27.2 |
Renniks, New Zealand Coinage Guide | 132 |
Australian Coin Chart | NB26 |