| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1955 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Penny) |
Total Mintage | 3,720,000 (3.7 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | XYRV-POVR-CWAX-ODQG |
Buy Silver Bullion Online |
Image | Details |
---|---|
New Zealand 1955 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Proof. Source |
|
New Zealand 1955 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Proof. Source |
|
Coin - 1 Penny, New Zealand, 1955
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
|
Coin - 1 Penny, New Zealand, 1955
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 24.1 |
Renniks, New Zealand Coinage Guide | 39 |
Australian Coin Chart | NP16 |