| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 | Varieties | No shoulder strap; Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | No shoulder strap; Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Mint | Variety | Grade | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | |||||
Royal Mint | No shoulder strap | Brilliant Uncirculated (BU) | 2,174.89 | 2,147.72 | 2,120.55 |
Royal Mint | No shoulder strap | Uncirculated (UNC) | 1,500.00 | 1,377.40 | 1,254.80 |
Royal Mint | No shoulder strap | Almost Uncirculated (aUNC) | 1,476.81 | 1,455.60 | 1,434.40 |
Royal Mint | No shoulder strap | Extra Fine (EF, XF) | 439.63 | 399.14 | 358.66 |
Royal Mint | No shoulder strap | Fine (F) | 58.40 | 57.26 | 56.12 |
Royal Mint | Brilliant Uncirculated (BU) | 39.77 | 39.38 | 38.98 | |
Royal Mint | Uncirculated (UNC) | 20.00 | 16.86 | 13.72 | |
Royal Mint | Almost Uncirculated (aUNC) | 19.47 | 19.09 | 18.71 | |
Royal Mint | Extra Fine (EF, XF) | 7.79 | 7.63 | 7.48 | |
Royal Mint | Fine (F) | 2.21 | 2.30 | 2.39 |
Mint | Variety | Grade | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | |||||
Royal Mint | No shoulder strap | Brilliant Uncirculated (BU) | 1,063.55 | 1,039.24 | 1,014.93 |
Royal Mint | No shoulder strap | Uncirculated (UNC) | 670.58 | 652.44 | 634.30 |
Royal Mint | No shoulder strap | Extra Fine (EF, XF) | 335.29 | 326.22 | 317.15 |
Royal Mint | No shoulder strap | Very Fine (VF) | 38.22 | 34.95 | 31.69 |
Royal Mint | No shoulder strap | Fine (F) | 21.99 | 20.51 | 19.02 |
Royal Mint | Proof | Proof | 193.51 | 193.52 | 193.52 |
Royal Mint | Brilliant Uncirculated (BU) | 15.03 | 14.49 | 13.95 | |
Royal Mint | Uncirculated (UNC) | 7.52 | 7.25 | 6.98 | |
Royal Mint | Extra Fine (EF, XF) | 2.60 | 2.41 | 2.22 | |
Royal Mint | Very Fine (VF) | 0.26 | 0.24 | 0.22 | |
Royal Mint | Fine (F) | 0.21 | 0.22 | 0.22 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Buy Silver and Gold Bullion Online |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1956 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Penny) |
Total Mintage | 3,600,000 (3.6 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | JPMV-ROAP-CRJV-ENQG |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
![]() |
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Normal (with shoulder strap). Source |
![]() |
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Without shoulder strap. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 24.2 (regular specimens) |
Krause, Standard Catalog of World Coins | New Zealand KM# 24.1 (No shoulder strap variety) |
Renniks, New Zealand Coinage Guide | 40 |
Australian Coin Chart | NP17 (regular), NP17a (No shoulder strap variety) |