| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mint | ||
Reserve Bank of New Zealand | 15 Oct 2014 | Mintage | link | Circulation mintage |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Mintage | ||
Australian Coin Chart | 1966 | Mintage | ||
Renniks, New Zealand Coinage Guide | 1965 | Varieties | No shoulder strap; Proof | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | No shoulder strap; Proof | |
John Bertrand, New Zealand Coin and Banknote Catalogue | 1965 - | Valuations | ||
Renniks, New Zealand Coinage Guide | 1965 - 1966 | Valuations |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Pound |
Coin Type | Penny |
Issued | 1956 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Face Value | 1 (x Penny) |
Total Mintage | 3,600,000 (3.6 million), Rarity: C (Common) |
Current | No; demonetised 1967 |
Material | Bronze |
Designer | Leonard Cornwall Mitchell |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.8600 mm |
Mass | 9.4498 g |
OCC ID | JPMV-ROAP-CRJV-ENQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Source |
|
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Normal (with shoulder strap). Source |
|
Coin - 1 Penny, New Zealand, 1956
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Without shoulder strap. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 24.2 (regular specimens) |
Krause, Standard Catalog of World Coins | New Zealand KM# 24.1 (No shoulder strap variety) |
Renniks, New Zealand Coinage Guide | 40 |
Australian Coin Chart | NP17 (regular), NP17a (No shoulder strap variety) |