| ||||||
The one dollar coin denomination (written as $1) was introduced in Australia in 1984, replacing the earlier banknotes. The original definitive type featuring five kangaroos has not been changed since its introduction and is still issued regularly. Apart from the regular design, the Royal Australian Mint issues a large variety of circulating commemorative one dollar coins which have the same specifications and circulate in parallel with the definitive type - such as this one. This circulating commemorative one dollar marks the Australian Year of the Outback. The logo depicts a stylised outline of Australia and incorporates the Southern Cross. Reaching towards the Southern Cross are trails representing the stories or marks left first by Indigenous Australians, then by white settlers, explorers and pioneers. Designed by Elizabeth Robinson and sculpted by Wojciech Pietranik. No regular (Mob of Roos) one dollar coins were released in 2002. Coins issued in 2002 have now been in circulation for 22 years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 104,553 (included in total) | |
Details | Brilliant uncirculated coins issued in mint sets (minted during 2001/2002 financial year + minted 2002/2003): | |
Variety | Privy mark B | |
Mintage | Issued: 32,698 (included in total) | |
Details | Privy mark B for Brisbane. 3,000 minted 2001/2 + 29,698 minted 2002/3. | |
Variety | Privy mark C | |
Mintage | Issued: 68,447 (included in total) | |
Details | Privy mark C for Canberra. 54,526 minted 2001/2 + 13921 minted 2002/3. | |
Variety | Privy mark M | |
Mintage | Issued: 31,694 (included in total) | |
Details | Privy mark M for Melbourne. All minted 2002/3. | |
Variety | Privy mark S | |
Mintage | Issued: 36,931 (included in total) | |
Details | Privy mark S for Sydney. 25,229 minted 2001/2 + 11,702 minted 2002/3. | |
Variety | Proof FDC (multi-coloured) | |
Mintage | Issued: 53,509 (included in total) | |
Details | On proof coins, the map of Australia is coloured. They were issued in mint sets (minted during 2001/2002 financial year + minted 2002/2003): | |
Variety | Silver Proof FDC | |
Mintage | Issued: 12,501 | |
Details | 11.66 g of 0.999 silver (0.3711 ASW). 11,855 minted 2001/2 + 646 minted 2002/3. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Australian Mint | 2002, 2003 | Mint | link | |
Royal Australian Mint | 2002, 2003 | Mintage | link | |
Royal Australian Mint | 2016 | Design | link |
Buy American Gold Buffalo Coins |
Country | Australia |
---|---|
Currency | Australian Dollar |
Coin Type | One Dollar Circulating Commemorative |
Issued | 2002 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 1 (x Dollar) |
Circulation Mintage | 34,074,000 (34.1 million) |
Total Mintage | 34,401,832 (34.4 million) |
Current | Yes |
Material | Aluminium Bronze |
Designer | Elizabeth Robinson, Wojciech Pietranik |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.2000 mm |
Thickness | 3.4600 mm |
Mass | 9.0000 g |
OCC ID | XGAV-PEXA-CMBO-MDYJ |
Buy coins at Amazon |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 600.1, 600.1a (Silver), 600.2 Colour |