Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Halfcrown 1816 | unknown | King George III - Large Bull Head | GEORGIUS III DEI GRATIA 1816 |
Halfcrown 1817 Large Head | 8,092,656 | King George III - Large Bull Head | GEORGIUS III DEI GRATIA 1817 |
Halfcrown 1817 Small Head | 8,092,656 | King George III - Small Head | GEORGIUS III DEI GRATIA 1817 |
Halfcrown 1818 | 2,905,056 | King George III - Small Head | GEORGIUS III DEI GRATIA 1818 |
Halfcrown 1819 | 4,790,016 | King George III - Small Head | GEORGIUS III DEI GRATIA 1819 |
Halfcrown 1820 King George III | 2,396,592 | King George III - Small Head | GEORGIUS III DEI GRATIA 1820 |
Halfcrown 1820 King George IV | 2,396,592 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Halfcrown 1821 | 1,435,104 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Halfcrown 1823 First Issue | 2,003,760 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Halfcrown 1823 Second Issue | 2,003,760 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Halfcrown 1824 Second Issue | 465,696 | King George IV - Laureate Head | GEORGIUS IIII D: G: BRITANNIAR: REX F: D: |
Halfcrown 1824 Third Issue (Proof only) | unknown | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA · 1824 · |
Halfcrown 1825 | 2,258,784 | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA · 1825 · |
Halfcrown 1826 | 2,189,088 | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA · 1826 · |
Halfcrown 1828 | 49,890 | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA · 1828 · |
Halfcrown 1829 | 508,464 | Portrait by Jean Baptiste Merlen | GEORGIUS IV DEI GRATIA · 1829 · |
Halfcrown 1831 (Proof only) | unknown | King William IV - Bare Head | GULIELMUS IIII D:G: BRITANNIAR: REX F: D: |
Halfcrown 1834 | 993,168 | King William IV - Bare Head | GULIELMUS IIII D:G: BRITANNIAR: REX F: D: |
Halfcrown 1835 | 281,952 | King William IV - Bare Head | GULIELMUS IIII D:G: BRITANNIAR: REX F: D: |
Halfcrown 1836 | 1,588,752 | King William IV - Bare Head | GULIELMUS IIII D:G: BRITANNIAR: REX F: D: |
Halfcrown 1837 | 150,526 | King William IV - Bare Head | GULIELMUS IIII D:G: BRITANNIAR: REX F: D: |
Halfcrown 1839 | unknown | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1839 |
Halfcrown 1840 | 386,496 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1840 |
Halfcrown 1841 | 42,768 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1841 |
Halfcrown 1842 | 486,288 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1842 |
Halfcrown 1843 | 454,608 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1843 |
Halfcrown 1844 | 1,999,008 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1844 |
Halfcrown 1845 | 2,231,856 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1845 |
Halfcrown 1846 | 1,907,136 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1846 |
Halfcrown 1848 | 367,488 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1848 |
Halfcrown 1849 | 261,360 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1849 |
Halfcrown 1850 | 483,120 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1850 |
Halfcrown 1853 (Proof only) | unknown | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1853 |
Halfcrown 1862 (Proof only) | unknown | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1862 |
Halfcrown 1864 (Proof only) | unknown | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1864 |
Halfcrown 1874 | 2,188,599 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1874 |
Halfcrown 1875 | 1,113,843 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1875 |
Halfcrown 1876 | 633,221 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1876 |
Halfcrown 1877 | 447,059 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1877 |
Halfcrown 1878 | 1,466,323 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1878 |
Halfcrown 1879 | 901,356 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1879 |
Halfcrown 1880 | 1,346,350 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1880 |
Halfcrown 1881 | 2,301,495 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1881 |
Halfcrown 1882 | 808,227 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1882 |
Halfcrown 1883 | 2,982,779 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1883 |
Halfcrown 1884 | 1,569,175 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1884 |
Halfcrown 1885 | 1,628,438 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1885 |
Halfcrown 1886 | 891,767 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1886 |
Halfcrown 1887 Young Head | 1,438,046 | Queen Victoria - Young Head | VICTORIA DEI GRATIA 1887 |
Halfcrown 1887 Jubilee Head | 1,438,046 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1888 | 1,428,787 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1889 | 4,811,954 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1890 | 3,228,111 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1891 | 2,284,632 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1892 | 1,710,946 | Queen Victoria - Jubilee Head | VICTORIA DEI GRATIA |
Halfcrown 1893 | 1,793,912 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1894 | 1,524,960 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1895 | 1,772,662 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1896 | 2,148,505 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1897 | 1,678,643 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1898 | 1,870,055 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1899 | 2,863,872 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1900 | 4,479,128 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1901 | 1,576,570 | Queen Victoria - Veiled Head | VICTORIA · DEI GRA · BRITT · REG · |
Halfcrown 1902 | 1,331,131 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1903 | 274,840 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1904 | 709,652 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1905 | 166,000 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1906 | 2,886,206 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1907 | 3,693,930 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1908 | 1,758,889 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1909 | 3,051,592 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1910 | 2,557,685 | King Edward VII - Bare Head | EDWARDVS VII DEI GRA: BRITT: OMN: REX |
Halfcrown 1911 | 2,920,580 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1912 | 4,700,789 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1913 | 4,090,169 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1914 | 18,333,003 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1915 | 32,433,066 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1916 | 29,530,020 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1917 | 11,172,052 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1918 | 29,079,592 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1919 | 10,266,737 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1920 | 17,983,077 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1921 | 23,677,889 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1922 | 16,396,774 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1923 | 26,308,526 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1924 | 5,866,294 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1925 | 1,413,461 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1926 | 4,473,516 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1927 Old Design | 6,852,872 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1927 New Design | 15,000 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1928 | 18,762,727 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1929 | 17,632,636 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1930 | 809,501 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1931 | 11,264,468 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1932 | 4,793,643 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1933 | 10,311,494 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1934 | 2,422,399 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1935 | 7,022,216 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Halfcrown 1936 | 7,039,423 | King George V - Bare Head | GEORGIVS V DEI GRA: BRITT: OMN: REX |
Showing 1 to 100 of 132 Coins. |
|
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Sub-types |
Halfcrown King George III, Large Head Halfcrown King George III, Small Head Halfcrown King George IV, First Issue Halfcrown King George IV, Second Issue Halfcrown King George IV, Third Issue Halfcrown King William IV Halfcrown Queen Victoria, First Issue Halfcrown Queen Victoria, Second Issue Halfcrown Queen Victoria, Third Issue Halfcrown Edward VII and George V Halfcrown George V (0.500 Silver, Second Issue) Halfcrown George VI (Silver) Halfcrown George VI (CuproNickel) Halfcrown Elizabeth II |
From | 1816 |
To | 1970 |
Face Value | 2 1/2 (x Shilling) |
Current | No (demonetised 1970) |
Material | 0.925 Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Size | |
Mass | 14.1380 g |
Buy Silver Bullion Online |
Image | Details |
---|---|
Coin - Halfcrown, George III, Great Britain, 1816
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George III, First Issue (1816 - 1817). Source |
|
Coin - Halfcrown, George III, Great Britain, 1818
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George III, Second Issue (1817 - 1820). Source |
|
Great Britain 1820 1/2 crown KM-676
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: King George IV, First Reverse (1820 - 1823). Source |
|
Coin - Halfcrown, George IV, Great Britain, 1823
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George IV, Second Reverse (1823 - 1824). Source |
|
Coin - Halfcrown, George IV, Great Britain, 1826
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George IV, Third Reverse (1824 - 1829). Source |
|
Proof Coin - Halfcrown, William IV, Great Britain, 1831
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King William IV (1831 - 1837). Source |
|
Proof Coin - Halfcrown, Queen Victoria, Great Britain, 1880
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Queen Victoria, First Issue (1839 - 1887). Source |
|
Coin - Halfcrown, Queen Victoria, Great Britain, 1889
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Queen Victoria, Second Issue (1887 - 1892). Source |
|
Great Britain 1899 half crown
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Queen Victoria, Third Issue (1893 - 1901). Source |
|
Coin - Halfcrown, George V, Great Britain, 1911
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Edward VII and George V (1902 - 1927). Source |
|
Proof Coin - Halfcrown, George V, Great Britain, 1928
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George V, Second Issue (1927 - 1936). Source |
|
Proof Coin - Halfcrown, George VI, Great Britain, 1937
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George VI, Emperor of India (silver 1937 - 1946, copper-nickel 1947, 1948). Source |
|
Proof Coin - Halfcrown, Elizabeth II, Great Britain, 1953
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Queen Elizabeth II (1953 - 1970). Source |
|
Coin - Halfcrown, George III, Great Britain, 1816
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George III, "Bull Head" portrait (1816 - 1817). Source |
|
Coin - Halfcrown, George III, Great Britain, 1818
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Notes: King George III, "Small Head" portrait (1817 - 1820). Source |
|
Great Britain 1820 1/2 crown KM-676
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: King George IV, "First Head" (1820 - 1824). Source |
|
Coin - Halfcrown, George IV, Great Britain, 1826
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George IV, "Second Head" (1824 - 1829). Source |
|
Proof Coin - Halfcrown, William IV, Great Britain, 1831
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King William IV (1831 - 1837). Source |
|
Proof Coin - Halfcrown, Queen Victoria, Great Britain, 1880
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Queen Victoria, "Young Head" (1839 - 1887). Source |
|
Coin - Halfcrown, Queen Victoria, Great Britain, 1889
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Queen Victoria, "Jubilee Head" (1887 - 1892). Source |
|
Great Britain 1899 half crown
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Queen Victoria, "Veiled Head" (1893 - 1901). Source |
|
Coin - Halfcrown, Edward VII, Great Britain, 1902
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King Edward VII (1902 - 1910). Source |
|
Coin - Halfcrown, George V, Great Britain, 1911
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George V (1911 - 1936). Source |
|
Proof Coin - Halfcrown, George VI, Great Britain, 1937
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: King George VI (silver 1937 - 1946, copper-nickel 1947 - 1952). Source |
|
Proof Coin - Halfcrown, Elizabeth II, Great Britain, 1953
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Elizabeth II, Queen of all the Britains (1953). Source |
|
Great Britain 1958 half crown
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Queen Elizabeth II (1954 - 1970). Source |