| ||||||||||||||||||
The Five Marks coin, abbreviated 5 DM and known in English as 5 German Marks, was the largest circulating denomination of the Deutsche Mark (German mark), which was the official currency of West Germany from 1948 until 1990 and later of unified Germany from 1990 until 2002. The coins were initially made of silver but this was later changed to these three-layered coins with CuproNickel outer layer and a Nickel core (which makes the coins magnetic), with a new design. There was also an extensive series of commemorative 5 Marks coins (listed separately). The edge inscription was the same throughout the history of the denomination: Einigkeit und Recht und Freiheit, meaning "Unity and Justice and Freedom" (same as on the 2 DM coins). In 1999, the Deutsche Mark was replaced by the Euro; its coins and banknotes remained in circulation, defined in terms of euros, until the introduction of euro notes and coins on 1 January 2002. In preparation for the event, Germany stopped issuing new German Mark coins. Some were struck for the mint sets of the year (in uncirculated and in proof grades), but none were issued into circulation. All coins of this type were demonetised only three years later, and were not acceptable as payment after 28 February 2002. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
Variety | Proof 1999 A (Berlin Mint) | |
---|---|---|
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | Proof 1999 D (Munich Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Munich Mint. | |
Variety | Proof 1999 F (Stuttgart Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
Variety | Proof 1999 G (Karlsruhe Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
Variety | Proof 1999 J (Hamburg Mint) | |
Mintage | Issued: 45,000 (included in total) | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Dimensions, mass | link |
Buy Silver and Gold Bullion Online |
Country | Germany |
---|---|
Currency | Deutsche Mark |
Coin Type | Five Marks, Nickel |
Issued | 1999 |
Symbol | Federal Eagle of Germany |
Face Value | 5 (x Mark) |
Circulation Mintage | None |
Total Mintage | 575,000 |
Current | No; demonetised 2002 |
Material | CuproNickel-clad Nickel |
Designer | Wolfgang Doehm |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 29.0000 mm |
Thickness | 10.0000 mm |
Mass | 2.0700 g |
OCC ID | RMKG-OZAC-DRJQ-ENXQ |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Deutschland Schön# 139 |
Krause, Standard Catalog of World Coins | Germany, Federal Republic KM# 140.1 |