| |||||||||
The New Zealand two-dollar coin ($2) is the largest-denomination coin of the New Zealand Dollar. It was introduced along with the one-dollar coin in 1990, replacing an earlier banknote. It is the largest and heaviest coin in circulation. The reverse design by New Zealand artist Robert Maurice Conly has not changed since the introduction of the denomination. Two Dollar coins issued in 2003 have now been in circulation for 20 years. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Reserve Bank of New Zealand | Mint | link | ||
Krause, Standard Catalog of World Coins | Mint | Sets and proof mint | ||
Reserve Bank of New Zealand | Mintage | link | Circulation mintage | |
Krause, Standard Catalog of World Coins | Mintage | Sets and proof mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Sets and proof |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | Uncirculated (UNC) | 4.98 | 4.93 | 4.89 | 4.84 | |
Royal Australian Mint | In sets (Royal Australian Mint) | Uncirculated (UNC) | 39.83 | 39.46 | 39.09 | 38.71 |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Mint | Gem Uncirculated | 4.98 | 4.93 | 4.88 | 4.82 | |
Royal Mint | Brilliant Uncirculated (BU) | 2.58 | 1.92 | 1.27 | 0.62 | |
Royal Mint | Uncirculated (UNC) | 2.02 | 1.92 | 1.83 | 1.73 | |
Royal Australian Mint | In sets (Royal Australian Mint) | Gem Uncirculated | 5.98 | 5.91 | 5.85 | 5.79 |
Royal Australian Mint | Proof (Royal Australian Mint) | Proof FDC (PR65 and above) | 7.47 | 7.39 | 7.31 | 7.23 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Royal Mint |
Country | New Zealand |
---|---|
Currency | New Zealand Dollar |
Coin Type | Two Dollars |
Issued | 2003 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Face Value | 2 (x Dollar) |
Total Mintage | 6,004,496 (6.0 million) |
Current | Yes |
Material | Aluminium-Bronze |
Designer | Robert Maurice Conly |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 26.5000 mm |
Thickness | 2.7000 mm |
Mass | 10.0000 g |
OCC ID | XGAV-POXA-CBLR-EMDY |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Coin, New Zealand, Elizabeth II 2 Dollars - 2003
Copyright: NumisCorner.com Notes: Circulating coin. Source |
![]() |
Coin, New Zealand, Elizabeth II 2 Dollars - 2003
Copyright: NumisCorner.com Notes: Circulating coin. Source |
![]() |
$2 2003 Set type
Copyright: New Zealand Coin Errors and Varieties Notes: Coin from mint set. Source |
![]() |
$2 2003 Set type
Copyright: New Zealand Coin Errors and Varieties Notes: Coin from mint set. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 121 |