| ||||||||||||
The sovereign is a gold coin of the United Kingdom, with a nominal value of one pound sterling. Struck from 1817 until the present time, it was originally a circulating coin (see pre-decimal Sovereign) accepted in Britain and elsewhere in the world; it is now a bullion coin not intended for circulation, the intrinsic value of which is much higher than its face value. The Royal Mint issues several denominations of the Sovereign: Five Sovereigns (Quintuple Sovereign, five pounds gold), Double Sovereign, Full Sovereign, Half Sovereign and Quarter Sovereign; the half sovereign is a continuation of the pre-decimal half sovereign, and has been issued as a decimal coin since 1980. The designs of all denominations are identical, as - according to tradition - this type of coin has never had its value and denomination spelled out anywhere on the coin. The various denominations are only distinguished by size and weight, these being exactly in proportion to their face value. Since 1817, the composition has always been 22 carat (91.7%) gold. In most recent years, the reverse has had Benedetto Pistrucci's design of Saint George and the Dragon; from time to time though - starting in 1989 - the Royal Mint issues one year type coins with different designs, as a celebration for major events (usually Royal in nature). The 2005 sovereign coins have a new interpretation of the St George and the dragon legend; Timothy Noad's art deco rendition shows the warrior as a knight fighting against the dragon with a sword. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Royal Mint | 2017 | Mint | link | |
Royal Mint | 2017 | Mintage | link | Bullion mintage |
Spink, Coins of England and the United Kingdom | Mintage | Proof mintage | ||
Royal Mint | 2016 | Design | link |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Half Sovereign, One year types (Decimal) |
Issued | 2005 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Fourth Portrait, by Ian Rank-Broadley |
Reverse | St George the Dragon-Slayer |
Face Value | 1/2 (x Pound) |
Circulation Mintage | None |
Total Mintage | 35,310 |
Current | Yes |
Material | 0.9167 Gold |
Designer | Timothy Noad |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | DBYN-KEDD-CXQL-EPQM |
Buy gold and silver bullion online! |
Image | Details |
---|---|
2005 Gold Half Sovereign Elizabeth II Bullion
Copyright: Chards Source |
|
2005 Gold Half Sovereign Elizabeth II Bullion
Copyright: Chards Source |
|
2005 Gold Half Sovereign Elizabeth II Proof
Copyright: Chards Notes: Proof. Source |
|
2005 Gold Half Sovereign Elizabeth II Proof
Copyright: Chards Notes: Proof. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | SB6 (was 4442) |
Krause, Standard Catalog of World Coins | Great Britain KM# 1064 |