Variety | In blister card | |
---|---|---|
Mintage | Issued: unknown | |
Details | In blister card ("in assay"). Royal Mint Product Code: UKB23CHSMBO. Release date: 29 June 2023. Release price: £223.96. | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: 5,405. Mintage limit: 5,405 | |
Details | In mahogany presentation box, with a numbered Certificate of Authenticity. Royal Mint Product Code: CSVH23. Limited Edition (boxed): 2,500. Maximum Coin Mintage (including coins in sets): 5,405. Release date: 12 June 2023. Release price: £385.00. | |
In Sets |
The Coronation of His Majesty King Charles III Sovereign 2023 Five-Coin Gold Proof Set, mintage 1,050
5 coins: Coronation Five Sovereigns 2023, Coronation Double Sovereign 2023, Coronation Sovereign 2023, Coronation Half Sovereign 2023, Coronation Quarter Sovereign 2023 The Coronation of His Majesty King Charles III Sovereign 2023 Four-Coin Gold Proof Set, mintage 575 4 coins: Coronation Double Sovereign 2023, Coronation Sovereign 2023, Coronation Half Sovereign 2023, Coronation Quarter Sovereign 2023 The Coronation of His Majesty King Charles III Sovereign 2023 Three-Coin Gold Proof Set, mintage 1,250 3 coins: Coronation Sovereign 2023, Coronation Half Sovereign 2023, Coronation Quarter Sovereign 2023 |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Half Sovereign 1980 (Proof only) | 76,700 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1982 | 2,519,090 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1983 (Proof only) | 19,710 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1984 (Proof only) | 12,410 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1985 (Proof only) | 9,951 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1986 (Proof only) | 17,075 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1987 (Proof only) | 8,187 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1988 (Proof only) | 7,074 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1989 500th Anniversary | 21,824 | Seated on Throne, by Bernard Sindall | ELIZABETH · II · DEI · GRA · REG · FID · DEF · |
Half Sovereign 1990 (Proof only) | 4,231 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1991 (Proof only) | 3,588 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1992 (Proof only) | 3,783 | Queen Elizabeth II - Third Portrait | ELIZABETH · II DEI · GRA · REG · F · D |
Half Sovereign 1993 (Proof only) | 2,910 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1994 (Proof only) | 5,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1995 (Proof only) | 4,900 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1996 (Proof only) | 5,730 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1997 (Proof only) | 7,500 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1998 (Proof only) | 6,147 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 1999 (Proof only) | 9,403 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2000 | 154,280 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2001 | 99,359 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2002 Golden Jubilee | 71,347 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2003 | 52,686 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2004 | 39,370 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2005 | 35,310 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2006 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2007 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2008 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2009 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2010 | 21,855 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2011 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2012 Diamond Jubilee | 4,440 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2013 | 2,914 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2014 | 2,039 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2015 (Fourth Portrait) | 2,204 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2015 (Fifth Portrait, Proof only) | 348 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2016 (Fifth Portrait) | 472 | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF · |
Half Sovereign 2016 90th Birthday Portrait | 1,995 | Queen Elizabeth II - Portrait by James Butler | ELIZABETH II · DEI · GRA · REGINA · FID · DEF |
Half Sovereign 2017, Bullion | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF · |
Half Sovereign 2017 Garter | 4,690 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REG · FID · DEF · 2017 · |
Half Sovereign 2018 Sapphire Jubilee | 4,344 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2019 (Proof only) | 3,626 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2020 (Proof only) | 5,738 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2021 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2022 Platinum Jubilee | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2022 Memorial | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2023 Coronation | unknown | King Charles III - First Crowned Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2024 | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Half Sovereign, St George (Decimal) |
Issued | 2023 |
Monarch | King Charles III |
Effigy | King Charles III - First Crowned Portrait |
Reverse | St George the Dragon-Slayer |
Face Value | 1/2 (x Pound) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9900 g |
OCC ID | PMVR-EAPC-DLAQ-ONQG |
Buy gold and silver bullion online! |