Variety | In blister card | |
---|---|---|
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated (bullion) coin in a blister card. Royal Mint Product code: UKB22HSMBO | |
Variety | Proof in sets | |
Images | ||
Mintage | Issued: 2,300. Mintage limit: 2,200 | |
Details | Proof coin not separately issued, in set with other denominations. | |
In Sets |
The Sovereign 2022 Four-Coin Gold Proof Set, mintage 500
4 coins: Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2022 Five-Coin Gold Proof Set, mintage 800 5 coins: Five Sovereigns, Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign The Sovereign 2022 Three-Coin Gold Proof Set, mintage 1,000 3 coins: Full Sovereign, Half Sovereign, Quarter Sovereign | |
Variety | Boxed Proof | |
Images | ||
Mintage | Issued: 1,980. Mintage limit: 2,000 | |
Details | In presentation box. Limited Edition: 2,000. Maximum Coin Mintage: 4,310. Royal Mint Product Code: SVH22. Issue price £315.00. | |
Variety | Pattern Piedfort | |
Images | ||
Mintage | Issued: 70. Mintage limit: 70 | |
Details | "Pattern" piedfort issued in a VIP five-coin set only. Double the thickness and weight of the normal coin: 19.30 mm, 7.98 g 22-carat gold. Plain edge. | |
In Set |
The Sovereign 2022 Gold Piedfort Pattern Set, mintage 70
5 coins: Five Sovereigns, Double Sovereign, Full Sovereign, Half Sovereign, Quarter Sovereign |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Half Sovereign 1980 (Proof only) | 76,700 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1982 | 2,519,090 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1983 (Proof only) | 19,710 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1984 (Proof only) | 12,410 | Queen Elizabeth II - Second Portrait | ELIZABETH · II · DEI · GRATIA · REGINA · F : D : |
Half Sovereign 1985 (Proof only) | 9,951 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1986 (Proof only) | 17,075 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1987 (Proof only) | 8,187 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1988 (Proof only) | 7,074 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1989 500th Anniversary | 21,824 | Seated on Throne, by Bernard Sindall | ELIZABETH · II · DEI · GRA · REG · FID · DEF · |
Half Sovereign 1990 (Proof only) | 4,231 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1991 (Proof only) | 3,588 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1992 (Proof only) | 3,783 | Queen Elizabeth II - Third Portrait | ELIZABETH · II DEI · GRA · REG · F · D |
Half Sovereign 1993 (Proof only) | 2,910 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1994 (Proof only) | 5,000 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1995 (Proof only) | 4,900 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1996 (Proof only) | 5,730 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1997 (Proof only) | 7,500 | Queen Elizabeth II - Third Portrait | ELIZABETH II DEI · GRA · REG · F · D |
Half Sovereign 1998 (Proof only) | 6,147 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 1999 (Proof only) | 9,403 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2000 | 154,280 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2001 | 99,359 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2002 Golden Jubilee | 71,347 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2003 | 52,686 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2004 | 39,370 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2005 | 35,310 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2006 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2007 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2008 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2009 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2010 | 21,855 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2011 | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2012 Diamond Jubilee | 4,440 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2013 | 2,914 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2014 | 2,039 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2015 (Fourth Portrait) | 2,204 | Queen Elizabeth II - Fourth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF |
Half Sovereign 2015 (Fifth Portrait, Proof only) | 348 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2016 (Fifth Portrait) | 472 | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF · |
Half Sovereign 2016 90th Birthday Portrait | 1,995 | Queen Elizabeth II - Portrait by James Butler | ELIZABETH II · DEI · GRA · REGINA · FID · DEF |
Half Sovereign 2017, Bullion | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH · II · DEI · GRA REGINA · FID · DEF · |
Half Sovereign 2017 Garter | 4,690 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REG · FID · DEF · 2017 · |
Half Sovereign 2018 Sapphire Jubilee | 4,344 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2019 (Proof only) | 3,626 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2020 (Proof only) | 5,738 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2021 | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2022 Platinum Jubilee | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · DEI · GRA · REGINA · FID · DEF · |
Half Sovereign 2022 Memorial | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2023 Coronation | unknown | King Charles III - First Crowned Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2024 | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2025, Saint George and Dragon | unknown | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · |
Half Sovereign 2025 Shield | (3,025) | King Charles III - First Portrait | CHARLES III · DEI · GRA · REX · FID · DEF · 2025 · |
Buy Austrian Silver Philharmonics Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Half Sovereign, One year types (Decimal) |
Issued | 2022 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Portrait by Jody Clark (Fifth Portrait) |
Reverse | Royal Coat of Arms of the United Kingdom |
Face Value | 1/2 (x Pound) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Timothy Noad |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.3000 mm |
Thickness | 0.9900 mm |
Mass | 3.9940 g |
OCC ID | RWKZ-OJNC-QPJR-OXGL |
Buy Silver Bullion Online |