| ||||||||||||
The pre-decimal shilling (1s), also abbreviated in sums as e.g. 1/- for one shilling, was a unit of currency equalling one twentieth of a pound sterling, or twelve pence sterling; the "s" in the abbreviation is not from "shilling" but from "sestertius" - the Roman coin which was the ancestor of the denomination. It was used in the United Kingdom, and earlier in Great Britain and England. The denomination had undergone many earlier changes in design, and was in silver until 1946. Starting in 1937, the Royal Mint issued two versions of the shilling every year: an English design and a Scottish design. At the beginning of the reign of Queen Elizabeth II, the denomination was re-designed by William Gardner, with the "English" version of the shilling featuring the crowned Royal Arms of England, and the "Scottish" shilling featuring the Royal Arms of Scotland. When the currency became decimal in 1971, shillings were re-denominated as five new pence; they remained legal tender until 1990, when a smaller type of five pence replaced them. Thus, a shilling coin issued in 1960 was legal tender for 30 years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Proof | ||
CoinFactsWiki | Varieties | link | VIP Frosted proof |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Shilling, English Shield |
Issued | 1960 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - First Portrait, by Mary Gillick |
Reverse | Royal Arms of England |
Face Value | 1 (x Shilling) |
Total Mintage | 27,027,914 (27.0 million) |
Current | No; demonetised 1990 |
Material | CuproNickel |
Designer | William Gardner |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.5000 mm |
Mass | 5.6500 g |
OCC ID | DANM-QEPY-CYVD-OJYG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Great Britain 1960 shilling KM-904
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: VIP Frosted proof. Source |
|
Great Britain 1960 shilling KM-904
Copyright: CoinFactsWiki / CC BY-SA Author: Goldberg Coins and Collectibles Notes: VIP Frosted proof. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 4147 |
Krause, Standard Catalog of World Coins | Great Britain KM# 904 |