| |||||||||
The British pre-decimal penny coin, abbreviated as 1d (from "denarius" - the Roman coin from which the penny is directly descended), was a unit of currency that equalled one two-hundred-and-fortieth of a pound sterling (there were 20 shillings to a pound, and 12 pence to a shilling so one pound was equal to 240 pence). The denomination continues the tradition of earlier penny coins of Great Britain, which also featured the figure of Britannia. The bronze coins of this type replaced the larger copper pennies which were issued until 1860; copper was considered to be impractical as it wore too rapidly due to extensive circulation. The new, more durable, alloy was composed of 95 parts of copper, four of tin and one of zinc. The coins were also smaller and thinner, therefore more convenient to carry. The dies were engraved by Leonard Charles Wyon, then Engraver to the Royal Mint. The reverse features a new, third, design of Britannia. The obverse carries Leonard Wyon's "Bun Head" portrait of Queen Victoria. Both sides were updated to the pennies carrying the fourth Britannia design and a new effigy of the Queen in 1895. One penny coins issued in 1875 remained in circulation for 96 years until "Decimal Day", 15 February 1971 when the old currency was demonetised and the decimal Pound Sterling was introduced, with a new decimal penny replacing these old coins. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Obverse 8, Reverse H, Royal Mint (Freeman 80) | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Variety | Obverse 8, Reverse H, Proof, Royal Mint (Freeman 81) | |
Mintage | Issued: unknown | |
Variety | Obverse 8, Reverse J, Royal Mint (Freeman 82) | |
Mintage | Issued: unknown (included in total) | |
Variety | Obverse 8, Reverse J, CuproNickel proof, Royal Mint (Freeman 83) | |
Mintage | Issued: unknown | |
Variety | Obverse 8, Reverse J, Proof on heavy flan, Royal Mint (Freeman 84) | |
Mintage | Issued: unknown | |
Variety | Obverse 8, Reverse J, Proof, Heaton Mint (Freeman 86) | |
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mint | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Mintage | ||
Whitman, Guidebook of English Coins, Nineteenth and Twentieth Centuries | 1962 | Varieties | Proofs, Royal Mint and Heaton Mint | |
Freeman, Bronze Coinage of Great Britain | 1970 | Varieties |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Penny, Britannia third design |
Issued | 1875 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Leonard Charles Wyon (Bun Head) |
Reverse | Britannia, Seated |
Face Value | 1 (x Penny) |
Total Mintage | 11,443,680 (11.4 million) |
Current | No; demonetised 1971 |
Material | Bronze |
Designer | Leonard Charles Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 31.0000 mm |
Mass | 9.4000 g |
OCC ID | LBRP-ORRC-BQRZ-OMNY |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - Penny, Queen Victoria, Great Britain, 1875
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint (no mint mark). Source |
|
Coin - Penny, Queen Victoria, Great Britain, 1875
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint. Source |
|
Great Britain 1875-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Heaton Mint (H mint mark). Reverse J. Source |
|
Great Britain 1875-H penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's Bowers Notes: Obverse 8. Source |
|
Coin - Penny, Queen Victoria, Great Britain, 1875
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Heaton Mint (H mint mark). Source |
|
Coin - Penny, Queen Victoria, Great Britain, 1875
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Heaton Mint. Source |
Source | Reference ID |
---|---|
Freeman, Bronze Coinage of Great Britain | From 79 through to 86 incl. |
Spink, Coins of England and the United Kingdom | 3954 (Royal Mint London), 3955 (Heaton Mint) |
Krause, Standard Catalog of World Coins | Great Britain KM# 755 |