| ||||||
The Australian halfpenny (or half penny) coin was the smallest circulating denomination of the Australian Pound. It has the same dimensions and composition as the British pre-decimal halfpenny, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom; the currencies were fixed at par). 1/2 penny was worth 1/24 of a shilling, or 1/480 of a pound. The reverse of this first type of Australian halfpenny coins features text only. In 1939, a new design superseded this one - featuring the iconic leaping kangaroo; the old type of coins remained in circulation. Coins issued in 1929 were withdrawn at decimalisation in 1966 after 37 years in circulation, but have never been formally demonetised and are still legal tender. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | ||
Australian Coin Chart | 1965 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Buy Silver Coins Online |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Halfpenny - Commonwealth of Australia |
Issued | 1929 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 1/2 (x Penny) |
Total Mintage | 2,635,200 (2.6 million) |
Current | No; withdrawn 1966 |
Material | Bronze |
Designer | William Henry James Blakemore |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 25.4000 mm |
Mass | 5.6700 g |
OCC ID | RDKL-MOMK-CVPL-ONZB |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 22 |
Schön, Weltmünzkatalog | Australien Schön# 13 |
Renniks, Australian Coin and Banknote Values | A21 |
Australian Coin Chart | H21 |